Quality Factors

Division 1

Darren Chapman    07712 288382
Hamfields Leisure, Thursday
All-in | Front-pin  

WeekDateDayVersusH/AAlleyFA
1 7 Sep 23 Thursday bye home
2 13 Sep 23 Wednesday Fielders away Rockhampton CC W397388D Chapman,D Chapman 56
3 21 Sep 23 Thursday Our Dons home W389366P Metcalf 57
4 29 Sep 23 Friday Wanderers away Boars Head L430432T Tucker 67
5 5 Oct 23 Thursday Rangers home W406366C Boyce 64
6 12 Oct 23 Thursday Odds and Sods home W366363D Chapman 54
7 18 Oct 23 Wednesday Allsorts away Cam Mills Bowls Club L379419D Chapman 56
8 26 Oct 23 Thursday Fusiliers home L383393D Chapman 56
9 3 Nov 23 Friday Duke of Beaufort away Synwell Pavilion SSC L384389M Downs 56
10 9 Nov 23 Thursday Slimbridge LSC home L381403T Tucker 55
11 15 Nov 23  8pm Wednesday Dominoes away Listers Club L387408T Tucker 55
12 23 Nov 23 Thursday Morse Codes home W401366T Tucker,N Spreadbury,D Chapman 56
13 30 Nov 23  8pm Thursday Loungers away Rockhampton CC W387377D Chapman,J Harper 53
14 7 Dec 23 Thursday Millermen home W390377A O'Connor 60
15 12 Dec 23 Tuesday Foxhunters away Salutation Inn W394333A O'Connor 55
16 8 Jan 24 Monday bye away
17 18 Jan 24 Thursday Fielders home L365388T Tucker 55
18 24 Jan 24 Wednesday Our Dons away Slimbridge LSC (2) W410408R Bodman 60
19 1 Feb 24 Thursday Wanderers home L371375T Tucker 57
20 7 Feb 24  8pm Wednesday Rangers away Dockers Club L338410R Bodman 55
21 12 Feb 24  8pm Monday Odds and Sods away Synwell Pavilion SSC W413393T Tucker 59
22 22 Feb 24 Thursday Allsorts home W413407D Chapman 58
23 27 Feb 24  8pm Tuesday Fusiliers away Salutation Inn W404398T Taylor 58
24 7 Mar 24 Thursday Duke of Beaufort home L377378T Taylor 53
25 12 Mar 24 Tuesday Slimbridge LSC away Slimbridge LSC (1) L376406D Chapman 54
26 21 Mar 24 Thursday Dominoes home L366406N Spreadbury 57
27 28 Mar 24 Thursday Morse Codes away Dockers Club L393404J Evans 56
28 4 Apr 24 Thursday Loungers home W396388A O'Connor,T Taylor 55
29 12 Apr 24 Friday Millermen away Cam Sports Club L404467S Carson 55
30 18 Apr 24 Thursday Foxhunters home
TeamPlWDLPtsRecent Form
1 Rangers 28 24 0 4 48 WHWAWHWAWHWA
2 Dominoes 27 21 0 6 42 WAWHWALHWHWA
3 Slimbridge LSC 27 20 0 7 40 WHLAWHWAWALH
4 Duke of Beaufort 27 17 0 10 34 WAWHWALALHLA
5 Allsorts 28 16 1 11 33 WHWAWHWALHLH
6 Wanderers 27 13 1 13 27 LALHLAWHDAWH
7 Quality Factors 27 13 0 14 26 LHLALHLAWHLA
8 Our Dons 27 12 1 14 25 WHLAWHWALALH
9 Fielders 26 12 0 14 24 LHLAWHWHWHWH
10 Millermen 27 11 2 14 24 WHLADHLAWHWA
11 Fusiliers 27 12 0 15 24 WALHLAWAWHLA
12 Morse Codes 27 12 0 15 24 LAWHLAWHLALH
13 Odds and Sods 28 10 1 17 21 LALHWHLALHWA
14 Foxhunters 26 4 0 22 8 LAWHLALHLALH
15 Loungers 27 3 0 24 6 WHLALHLALHLA
HomeAway
Pl Avg Hi   
Scr
Top   
Scrs
Hi   
Spr
Pl Avg Hi   
Scr
Top   
Scrs
Pl Avg Hi   
Scr
Top   
Scrs
Truan Taylor 653.83593 13 254.00552 453.75591
Tony Tucker 1753.18677 16 1151.91574 655.50673
Darren Chapman 2552.36598 13 1251.92584 1352.77594
Carl Boyce 352.33641 15 255.50641 146.0046-
Mark Downs 1549.87561 16 847.2551- 752.86561
Rococo Bodman 1549.80632 - 648.0051- 951.00632
Nick Spreadbury 2249.77572 15 1350.00572 949.4454-
Andy O'Connor 2049.35603 14 752.43602 1347.69571
Alfie Allsopp 449.0052- 9 ---- 449.0052-
Harrison Page 248.0048- - ---- 248.0048-
Jacob Harper 1247.58541 - 846.8854- 449.00531
Carl Evans 1446.2950- - 846.5050- 646.0049-
Jake Evans 1045.70561 - 545.0053- 546.40561
Phil Metcalf 845.50571 12 544.80571 346.6749-
Sam Carson 745.43551 - 245.0047- 545.60551
Bill Glover 1144.8250- - 241.5042- 945.5650-
Harry Turl 544.0050- - 444.2550- 143.0043-
Don Chapman 743.57561 - 336.6741- 448.75561
Adam Peake 1143.5552- 11 442.2548- 744.2952-
Matt Wilday 143.0043- - 143.0043- ----
Andy Stokes 140.0040- - 140.0040- ----
Quality Factors 27 388.89 430 13 384.92 413 14 392.57 430
GenderRegisteredNotes
Adam PeakeM11 Sep 2023
Alfie AllsoppM27 Oct 2023
Andy O'ConnorM14 Jun 2023
Andy StokesM14 Jun 2023
Ben PerrisM14 Jun 2023
Bill GloverM14 Jun 2023
Carl BoyceM14 Jun 2023
Carl EvansM14 Jun 2023
Darren ChapmanM14 Jun 2023
Don ChapmanM14 Jun 2023
Harrison PageM11 Sep 2023
Harry TurlM11 Sep 2023
Hugh GrieveM14 Jun 2023
Jacob HarperM11 Sep 2023
Jake EvansM14 Jun 2023
Jordan PaishM14 Jun 2023
Mark DownsM14 Jun 2023
Matt WildayM14 Jun 2023
Nick HiggsM14 Jun 2023
Nick SpreadburyM14 Jun 2023
Noah HunterM11 Sep 2023
Ollie HiggsM14 Jun 2023
Pete MorysM14 Jun 2023
Phil MetcalfM14 Jun 2023
Rococo BodmanM11 Sep 2023
Sam CarsonM11 Sep 2023
Simon GrahamM14 Jun 2023
Tony TuckerM14 Jun 2023
Truan TaylorM11 Sep 2023
2022-23 – Division 2: Champions
2021-22 – Section C: Runners Up
2018-19 – Division 3: 7th
2017-18 – Division 3: 6th
2016-17 – Division 3: 10th
2015-16 – Division 3: 6th
2014-15 – Division 3: 9th
2013-14 – Division 3: 3rd
2012-13 – Division 3: 5th
2011-12 – Division 3: 11th
2010-11 – Division 3: 13th
2009-10 – Division 3: 12th
2008-09 – Division 3: 13th
2007-08 – Division 3: 7th
1981-82 – Division 1: Runners Up