The League has received a heartfelt letter of thanks from The Willow Trust for the donation of £824.
Lloyd and Gareth presented a cheque on behalf of the League to The Willow Trust at the boats' moorings at Saul Junction.
| Title | Winner | Runner-up |
|---|---|---|
| Premier Division | Bridgetown (c: Nathan Vines) | Warriors (c: Eddie Carpenter) |
| Division 1 | Synwell Rangers (c: Adam Eldridge) | Haymakers (c: Alan Bond) |
| Division 2 | Not a Clue (c: James Ashford-Barnes / Angela Barnes) | Colombians (c: Kevin Potter) |
| Division 3 | Jolly Mariners (c: Stuart Ashe) | Straw Walkers (c: Ben Deacon) |
| All-in Cup | Avengers (c: Charlie Mould) | Bridgetown (c: Nathan Vines) |
| Front-pin Knockout | Avengers (c: Charlie Mould) | Bridgetown (c: Nathan Vines) |
| Open Singles Competition | Jack Smith (Avengers) | Richard Bennett (Loungers) |
| Open Pairs Competition | Matt Richards / Mat Arkle (Warriors) | Dick Vizard / Jack Wilson (Loungers) |
| Mixed Pairs Competition | Sam Tarr (Persuaders) / Charlie Smith (Warriors) | Claire Mercer (Casuals) / James Nelmes (Tadgers) |
| Bob Tytherleigh Trophy | Wayne Paish (Better Half) | |
| Peggy Hannigan Trophy | Leanne Smith (Titbits) | |
| Owen Simpson Trophy | Mat Arkle (Warriors) | |
| Technical Brilliance Award | Charlie Mould (Avengers) | |
| Wooden Spoon | Chaos (c: Christine Norris) |
| Division 1 |
|---|
| Front-Pin Knockout |
| All-in Cup |
| 2026 AGM Minutes |
| Div | Alley | |
|---|---|---|
| 1 | Tipsy Moonshiners v Slimbridge LSC | Synwell SSC 8pm |
| 2 | Happy Shambles v Cam A | Slimbridge LSC (1) 8pm |
| 3 | Crazy 8s v Ladybirds | Slimbridge LSC (2) 8pm |
| September |
| Mon 7th Septembertoday League season starts |
| January 2027 |
| Sun 3rd January DEADLINE for first half postponed fixtures |
| Mon 4th January League season second half starts |
| April 2027 |
| Fri 16th April End of regular season |
| Tue 20th April |
| Thu 22nd April |
| Wed 28th April |
| more |
| Fri 30th April DEADLINE for second half postponed fixtures (results to be in asap) |