Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
MondayMondayMonMon | 6 Oct 25 | Monday | bye | away | |
Monday weekMonday weekMon weekMon week | 13 Oct 25 8pm | Monday | Dropouts | home |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | 8 Sep 25 8pm | Monday | Crazy 8s | home | W | 412 | 370 | N Kelly 57 | ||
3 | 15 Sep 25 8pm | Monday | Chaos | home | W | 403 | 376 | N Kelly 60 | ||
1 | 22 Sep 25 8pm R | Monday | Jolly Mariners | away | Slimbridge LSC (2) | W | 384 | 380 | S Howard 57 | |
4 | 24 Sep 25 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | W | 385 | 341 | M Collard 58 | |
5 | 29 Sep 25 8pm | Monday | Super Troopers | home | W | 418 | 375 | M Boxall 64 | ||
6 | 6 Oct 25 | Monday | bye | away | ||||||
7 | 13 Oct 25 8pm | Monday | Dropouts | home | ||||||
8 | 21 Oct 25 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
9 | 27 Oct 25 8pm | Monday | Straw Walkers | home | ||||||
10 | 7 Nov 25 | Friday | Lobitanhope | away | Cam Mills Bowls Club | |||||
11 | 10 Nov 25 8pm | Monday | Casuals | home | ||||||
12 | 18 Nov 25 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
13 | 24 Nov 25 8pm | Monday | bye | home | ||||||
14 | 2 Dec 25 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
15 | 8 Dec 25 8pm | Monday | Ladybirds | home | ||||||
16 | 5 Jan 26 8pm | Monday | Jolly Mariners | home | ||||||
17 | 12 Jan 26 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
18 | 22 Jan 26 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
19 | 26 Jan 26 8pm | Monday | Spring Villains | home | ||||||
20 | 3 Feb 26 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
21 | 9 Feb 26 8pm | Monday | bye | home | ||||||
22 | 19 Feb 26 8pm | Thursday | Dropouts | away | Malt House | |||||
23 | 23 Feb 26 8pm | Monday | Foxhunters | home | ||||||
24 | 4 Mar 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
25 | 9 Mar 26 8pm | Monday | Lobitanhope | home | ||||||
26 | 19 Mar 26 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
27 | 23 Mar 26 8pm | Monday | Lords and Ladies | home | ||||||
28 | 30 Mar 26 | Monday | bye | away | ||||||
29 | 6 Apr 26 8pm | Monday | Astonians | home | ||||||
30 | 14 Apr 26 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Sharpness Playmates | 5 | 5 | 0 | 0 | 10 | WHWHWAWAWH | |
2 | Dropouts | 4 | 4 | 0 | 0 | 8 | WAWHWAWH | |
3 | Foxhunters | 4 | 3 | 0 | 1 | 6 | WHWAWALH | |
4 | Straw Walkers | 5 | 3 | 0 | 2 | 6 | LALHWAWHWA | |
5 | Crazy 8s | 4 | 2 | 1 | 1 | 5 | WHLADAWA | |
6 | Lobitanhope | 3 | 2 | 0 | 1 | 4 | LHWAWH | |
7 | Super Troopers | 4 | 3 | 0 | 1 | 4 | WAWHWALA | |
8 | Astonians | 5 | 2 | 0 | 3 | 4 | WHLALHLAWH | |
9 | Spring Villains | 3 | 1 | 1 | 1 | 3 | WADHLH | |
10 | Chaos | 3 | 1 | 0 | 2 | 2 | LAWHLA | |
11 | Lords and Ladies | 4 | 1 | 0 | 3 | 2 | LHLALHWA | |
12 | Jolly Mariners | 5 | 0 | 0 | 5 | 0 | LALHLHLALH | |
13 | Ladybirds | 3 | 0 | 0 | 3 | 0 | LALHLH | |
14 | Casuals | 4 | 0 | 0 | 4 | 0 | LHLALHLA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Mike Collard | 2 | 57.50 | 58 | 1 | - | 1 | 57.00 | 57 | - | 1 | 58.00 | 58 | 1 |
Stuart Walter | 1 | 56.00 | 56 | - | - | - | - | - | - | 1 | 56.00 | 56 | - |
Sandra Howard | 3 | 54.67 | 57 | 1 | - | 2 | 53.50 | 57 | - | 1 | 57.00 | 57 | 1 |
Nadine Kelly | 4 | 53.25 | 60 | 2 | - | 3 | 55.67 | 60 | 2 | 1 | 46.00 | 46 | - |
Sue Boxall | 5 | 52.80 | 55 | - | 11 | 3 | 53.67 | 55 | - | 2 | 51.50 | 52 | - |
Sarah Waite | 4 | 52.75 | 56 | - | - | 2 | 51.00 | 56 | - | 2 | 54.50 | 56 | - |
Megan Boxall | 3 | 52.67 | 64 | 1 | 13 | 3 | 52.67 | 64 | 1 | - | - | - | - |
Lin Paterson | 3 | 50.67 | 52 | - | - | 3 | 50.67 | 52 | - | - | - | - | - |
Christy Harvey | 3 | 48.33 | 55 | - | - | 1 | 55.00 | 55 | - | 2 | 45.00 | 47 | - |
Josh Boxall | 1 | 48.00 | 48 | - | - | 1 | 48.00 | 48 | - | - | - | - | - |
Di Powell | 3 | 46.33 | 52 | - | - | 1 | 52.00 | 52 | - | 2 | 43.50 | 45 | - |
Hannah Paterson | 4 | 43.25 | 48 | - | - | 2 | 47.00 | 48 | - | 2 | 39.50 | 41 | - |
Julie Lewis | 1 | 43.00 | 43 | - | - | 1 | 43.00 | 43 | - | - | - | - | - |
Michelle Woollams | 3 | 40.33 | 43 | - | - | 1 | 37.00 | 37 | - | 2 | 42.00 | 43 | - |
Sharpness Playmates | 5 | 400.40 | 418 | 3 | 411.00 | 418 | 2 | 384.50 | 385 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Christine Waite | F | 11 Jun 2025 | ||
Christy Harvey | F | 11 Jun 2025 | ||
Dan Ashford | M | 11 Jun 2025 | ||
Di Powell | F | 11 Jun 2025 | ||
Hannah Ashford | F | 11 Jun 2025 | ||
Hannah Paterson | F | 11 Jun 2025 | ||
Isabelle Harvey | F | 11 Jun 2025 | ||
Joanne Cook | F | 11 Jun 2025 | ||
Josh Boxall | M | 11 Jun 2025 | ||
Julie Lewis | F | 11 Jun 2025 | ||
Laine Nash | F | 11 Jun 2025 | ||
Leanna Ashford | F | 11 Jun 2025 | ||
Lin Paterson | F | 11 Jun 2025 | ||
Megan Boxall | F | 11 Jun 2025 | ||
Michelle Woollams | F | 11 Jun 2025 | ||
Mike Collard | M | 11 Jun 2025 | ||
Nadine Kelly | F | 11 Jun 2025 | ||
Nicky Williams | F | 11 Jun 2025 | ||
Phillippa Harvey | F | 11 Jun 2025 | ||
Rebecca Hall | F | 11 Jun 2025 | ||
Sandra Howard | F | 11 Jun 2025 | ||
Sarah Waite | F | 11 Jun 2025 | ||
Stuart Walter | M | 23 Sep 2025 | ||
Sue Boxall | F | 11 Jun 2025 | ||
Zoe Walker | F | 11 Jun 2025 |