Ben Deacon 07854 019081
Frocester Cricket Club, Wednesday (8pm start)
All-in | Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
WednesdayWednesdayWedWed | 8 Oct 25 8pm | Wednesday | Chaos | home | |
Tuesday weekTuesday weekTue weekTue week | 14 Oct 25 8pm | Tuesday | Super Troopers | away | Sharpness SSC |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 Sep 25 8pm | Tuesday | Foxhunters | away | Salutation Inn | L | 369 | 371 | M Williams 57 | |
2 | 10 Sep 25 8pm | Wednesday | Lobitanhope | home | L | 410 | 435 | M Williams 58 | ||
3 | 16 Sep 25 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | W | 402 | 356 | B Deacon 64 | |
4 | 24 Sep 25 8pm | Wednesday | Astonians | home | W | 426 | 410 | B Deacon 63 | ||
5 | 30 Sep 25 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | W A | 410 | 431 | J Kalinowski 67 | |
6 | 8 Oct 25 8pm | Wednesday | Chaos | home | ||||||
7 | 14 Oct 25 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
8 | 22 Oct 25 8pm | Wednesday | Dropouts | home | ||||||
9 | 27 Oct 25 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
10 | 6 Nov 25 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
11 | 12 Nov 25 8pm | Wednesday | bye | home | ||||||
12 | 18 Nov 25 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
13 | 26 Nov 25 8pm | Wednesday | Crazy 8s | home | ||||||
14 | 3 Dec 25 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | |||||
15 | 10 Dec 25 8pm | Wednesday | bye | home | ||||||
16 | 7 Jan 26 8pm | Wednesday | Foxhunters | home | ||||||
17 | 16 Jan 26 | Friday | Lobitanhope | away | Cam Mills Bowls Club | |||||
18 | 21 Jan 26 8pm | Wednesday | Lords and Ladies | home | ||||||
19 | 27 Jan 26 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
20 | 4 Feb 26 8pm | Wednesday | Jolly Mariners | home | ||||||
21 | 12 Feb 26 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
22 | 18 Feb 26 8pm | Wednesday | Super Troopers | home | ||||||
23 | 26 Feb 26 8pm | Thursday | Dropouts | away | Malt House | |||||
24 | 4 Mar 26 8pm | Wednesday | Sharpness Playmates | home | ||||||
25 | 11 Mar 26 8pm | Wednesday | Casuals | home | ||||||
26 | 16 Mar 26 | Monday | bye | away | ||||||
27 | 25 Mar 26 8pm | Wednesday | Ladybirds | home | ||||||
28 | 30 Mar 26 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
29 | 8 Apr 26 8pm | Wednesday | Spring Villains | home | ||||||
30 | 13 Apr 26 | Monday | bye | away |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Sharpness Playmates | 5 | 5 | 0 | 0 | 10 | WHWHWAWAWH | |
2 | Dropouts | 4 | 4 | 0 | 0 | 8 | WAWHWAWH | |
3 | Foxhunters | 4 | 3 | 0 | 1 | 6 | WHWAWALH | |
4 | Straw Walkers | 5 | 3 | 0 | 2 | 6 | LALHWAWHWA | |
5 | Crazy 8s | 4 | 2 | 1 | 1 | 5 | WHLADAWA | |
6 | Lobitanhope | 3 | 2 | 0 | 1 | 4 | LHWAWH | |
7 | Super Troopers | 4 | 3 | 0 | 1 | 4 | WAWHWALA | |
8 | Astonians | 5 | 2 | 0 | 3 | 4 | WHLALHLAWH | |
9 | Spring Villains | 3 | 1 | 1 | 1 | 3 | WADHLH | |
10 | Chaos | 3 | 1 | 0 | 2 | 2 | LAWHLA | |
11 | Lords and Ladies | 4 | 1 | 0 | 3 | 2 | LHLALHWA | |
12 | Jolly Mariners | 5 | 0 | 0 | 5 | 0 | LALHLHLALH | |
13 | Ladybirds | 3 | 0 | 0 | 3 | 0 | LALHLH | |
14 | Casuals | 4 | 0 | 0 | 4 | 0 | LHLALHLA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Julian Kalinowski | 3 | 56.00 | 67 | 1 | 16 | 1 | 49.00 | 49 | - | 2 | 59.50 | 67 | 1 |
Mike Williams | 5 | 55.80 | 59 | 2 | - | 2 | 55.50 | 58 | 1 | 3 | 56.00 | 59 | 1 |
Ben Deacon | 5 | 54.60 | 64 | 2 | 14 | 2 | 56.50 | 63 | 1 | 3 | 53.33 | 64 | 1 |
Martyn Rees | 1 | 54.00 | 54 | - | - | - | - | - | - | 1 | 54.00 | 54 | - |
Paul Haines | 3 | 53.67 | 56 | - | - | 1 | 54.00 | 54 | - | 2 | 53.50 | 56 | - |
Ian Poultney | 4 | 52.00 | 58 | - | - | 2 | 54.00 | 58 | - | 2 | 50.00 | 50 | - |
Gordon Pretty | 3 | 49.67 | 54 | - | - | 2 | 52.00 | 54 | - | 1 | 45.00 | 45 | - |
Russel Manley | 3 | 49.00 | 53 | - | - | 1 | 53.00 | 53 | - | 2 | 47.00 | 50 | - |
Nigel Seddon | 2 | 48.50 | 49 | - | - | 2 | 48.50 | 49 | - | - | - | - | - |
Mike Randall | 2 | 47.50 | 50 | - | - | 1 | 50.00 | 50 | - | 1 | 45.00 | 45 | - |
Dave Pullin | 3 | 46.00 | 51 | - | - | 1 | 51.00 | 51 | - | 2 | 43.50 | 49 | - |
Mike Maxwell | 4 | 45.25 | 47 | - | - | 1 | 46.00 | 46 | - | 3 | 45.00 | 47 | - |
Dave Randall | 1 | 41.00 | 41 | - | - | - | - | - | - | 1 | 41.00 | 41 | - |
Dave Wilcox | 1 | 26.00 | 26 | - | - | - | - | - | - | 1 | 26.00 | 26 | - |
Straw Walkers |
Gender | Registered | Notes | ||
---|---|---|---|---|
Annie Hazell | F | 11 Jun 2025 | ||
Ben Deacon | M | 11 Jun 2025 | ||
Brett Waddell | M | 11 Jun 2025 | ||
Dave Pullin | M | 11 Jun 2025 | ||
Dave Randall | M | 11 Jun 2025 | ||
Dave Wilcox | M | 11 Jun 2025 | ||
Debbie Prout | F | 11 Jun 2025 | ||
Gordon Pretty | M | 11 Jun 2025 | ||
Harry Williams | M | 11 Jun 2025 | ||
Ian Poultney | M | 11 Jun 2025 | ||
Julian Kalinowski | M | 11 Jun 2025 | ||
Mark Prout | M | 11 Jun 2025 | ||
Martin Poultney | M | 11 Jun 2025 | ||
Martyn Rees | M | 11 Jun 2025 | ||
Mike Maxwell | M | 11 Jun 2025 | ||
Mike Randall | M | 11 Jun 2025 | ||
Mike Williams | M | 11 Jun 2025 | ||
Nigel Seddon | M | 11 Jun 2025 | ||
Paul Haines | M | 11 Jun 2025 | ||
Russel Manley | M | 11 Jun 2025 | ||
Tom Williams | M | 11 Jun 2025 |