Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
tomorrowtomorrowtomorrowtomorrow | 3 Oct 25 | Friday | Ladybirds | home | |
MondayMondayMonMon | 6 Oct 25 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 Sep 25 | Friday | Dropouts | home | L | 379 | 384 | C Smith 56 | ||
2 | 10 Sep 25 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | W | 435 | 410 | T Docherty,C Andrews 60 | |
3 | 19 Sep 25 | Friday | Casuals | home | W | 393 | 339 | C Andrews 57 | ||
4 | 22 Sep 25 | Monday | bye | away | ||||||
5 | 3 Oct 25 | Friday | Ladybirds | home | ||||||
6 | 6 Oct 25 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
7 | 17 Oct 25 | Friday | Spring Villains | home | ||||||
8 | 20 Oct 25 | Monday | bye | away | ||||||
9 | 31 Oct 25 | Friday | Foxhunters | home | ||||||
10 | 7 Nov 25 | Friday | Sharpness Playmates | home | ||||||
11 | 11 Nov 25 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
12 | 21 Nov 25 | Friday | Astonians | home | ||||||
13 | 25 Nov 25 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
14 | 5 Dec 25 | Friday | Chaos | home | ||||||
15 | 9 Dec 25 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
16 | 8 Jan 26 8pm | Thursday | Dropouts | away | Malt House | |||||
17 | 16 Jan 26 | Friday | Straw Walkers | home | ||||||
18 | 22 Jan 26 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
19 | 30 Jan 26 | Friday | bye | home | ||||||
20 | 3 Feb 26 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
21 | 13 Feb 26 | Friday | Crazy 8s | home | ||||||
22 | 18 Feb 26 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | |||||
23 | 27 Feb 26 | Friday | bye | home | ||||||
24 | 3 Mar 26 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
25 | 9 Mar 26 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
26 | 20 Mar 26 | Friday | Lords and Ladies | home | ||||||
27 | 24 Mar 26 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
28 | 3 Apr 26 | Friday | Jolly Mariners | home | ||||||
29 | 9 Apr 26 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
30 | 17 Apr 26 | Friday | Super Troopers | home |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Sharpness Playmates | 5 | 5 | 0 | 0 | 10 | WHWHWAWAWH | |
2 | Dropouts | 4 | 4 | 0 | 0 | 8 | WAWHWAWH | |
3 | Foxhunters | 4 | 3 | 0 | 1 | 6 | WHWAWALH | |
4 | Straw Walkers | 5 | 3 | 0 | 2 | 6 | LALHWAWHWA | |
5 | Crazy 8s | 4 | 2 | 1 | 1 | 5 | WHLADAWA | |
6 | Lobitanhope | 3 | 2 | 0 | 1 | 4 | LHWAWH | |
7 | Super Troopers | 4 | 3 | 0 | 1 | 4 | WAWHWALA | |
8 | Astonians | 5 | 2 | 0 | 3 | 4 | WHLALHLAWH | |
9 | Spring Villains | 3 | 1 | 1 | 1 | 3 | WADHLH | |
10 | Chaos | 3 | 1 | 0 | 2 | 2 | LAWHLA | |
11 | Lords and Ladies | 4 | 1 | 0 | 3 | 2 | LHLALHWA | |
12 | Jolly Mariners | 5 | 0 | 0 | 5 | 0 | LALHLHLALH | |
13 | Ladybirds | 3 | 0 | 0 | 3 | 0 | LALHLH | |
14 | Casuals | 4 | 0 | 0 | 4 | 0 | LHLALHLA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Tracy Docherty | 1 | 60.00 | 60 | 1 | 12 | - | - | - | - | 1 | 60.00 | 60 | 1 |
Chris Andrews | 3 | 56.00 | 60 | 2 | 14 | 2 | 54.00 | 57 | 1 | 1 | 60.00 | 60 | 1 |
Bruce Morton-Cox | 3 | 53.67 | 56 | - | - | 2 | 52.50 | 53 | - | 1 | 56.00 | 56 | - |
Kay Wright | 1 | 53.00 | 53 | - | - | - | - | - | - | 1 | 53.00 | 53 | - |
Claire Smith | 3 | 52.67 | 58 | 1 | - | 2 | 50.00 | 56 | 1 | 1 | 58.00 | 58 | - |
Rachel Wayman | 2 | 51.00 | 56 | - | - | 1 | 46.00 | 46 | - | 1 | 56.00 | 56 | - |
Maxine Mellerup | 1 | 50.00 | 50 | - | 9 | 1 | 50.00 | 50 | - | - | - | - | - |
Jade Kilbey | 1 | 49.00 | 49 | - | - | 1 | 49.00 | 49 | - | - | - | - | - |
Shelly Carter | 1 | 48.00 | 48 | - | - | 1 | 48.00 | 48 | - | - | - | - | - |
Wendy Cruse | 1 | 48.00 | 48 | - | - | 1 | 48.00 | 48 | - | - | - | - | - |
Kerry Bennett | 2 | 45.00 | 48 | - | - | 2 | 45.00 | 48 | - | - | - | - | - |
Pauline McClung | 1 | 44.00 | 44 | - | - | - | - | - | - | 1 | 44.00 | 44 | - |
Ella Smith | 3 | 44.00 | 48 | - | - | 2 | 42.00 | 45 | - | 1 | 48.00 | 48 | - |
Ali Pearce | 1 | 44.00 | 44 | - | - | 1 | 44.00 | 44 | - | - | - | - | - |
Lobitanhope | 3 | 402.33 | 435 | 2 | 386.00 | 393 | 1 | 435.00 | 435 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Ali Pearce | M | 11 Jun 2025 | ||
Ann Pearce | F | 11 Jun 2025 | ||
Beckie Jones | F | 11 Jun 2025 | ||
Bruce Morton-Cox | M | 11 Jun 2025 | ||
Chris Andrews | F | 11 Jun 2025 | ||
Claire Smith | F | 11 Jun 2025 | ||
Ella Smith | F | 11 Jun 2025 | ||
Jade Kilbey | F | 5 Sep 2025 | ||
Kay Wright | F | 10 Sep 2025 | ||
Kerry Bennett | F | 11 Jun 2025 | ||
Maxine Mellerup | F | 11 Jun 2025 | ||
Pauline McClung | F | 11 Jun 2025 | ||
Rachel Wayman | F | 11 Jun 2025 | ||
Shelly Carter | F | 19 Sep 2025 | ||
Sue Tudor | F | 11 Jun 2025 | ||
Tracy Docherty | F | 11 Jun 2025 | ||
Wendy Cruse | F | 11 Jun 2025 |