Alan Bond 01453 842388
Slimbridge LSC (1), Monday (8pm start)
All-in | Front-pin
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 Sep 25 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | W | 402 | 394 | J Cole,M Edwards 56 | |
2 | 8 Sep 25 8pm | Monday | bye | home | ||||||
4 | 22 Sep 25 8pm | Monday | Slimbridge LSC | home | W | 438 | 434 | M Edwards 70 | ||
5 | 29 Sep 25 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | W | 407 | 373 | J Cole,M Edwards 61 | |
6 | 6 Oct 25 8pm | Monday | Millermen | home | ||||||
7 | 16 Oct 25 | Thursday | away | |||||||
8 | 20 Oct 25 8pm | Monday | Fusiliers | home | ||||||
9 | 31 Oct 25 | Friday | Wanderers | away | Slimbridge LSC (1) | |||||
10 | 5 Nov 25 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
11 | 10 Nov 25 8pm | Monday | Wurzels | home | ||||||
3 | 13 Nov 25 8pm R | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | |||||
12 | 17 Nov 25 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |||||
13 | 24 Nov 25 8pm | Monday | Duke of Beaufort | home | ||||||
14 | 4 Dec 25 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | |||||
15 | 8 Dec 25 8pm | Monday | Factors | home | ||||||
29 | 15 Dec 25 8pm R | Monday | Jack Highs | home | ||||||
16 | 5 Jan 26 8pm | Monday | Allsorts | home | ||||||
17 | 12 Jan 26 | Monday | bye | away | ||||||
18 | 19 Jan 26 8pm | Monday | Cheers 4 Beers | home | ||||||
19 | 27 Jan 26 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
20 | 2 Feb 26 8pm | Monday | Odds and Sods | home | ||||||
21 | 13 Feb 26 | Friday | Millermen | away | Cam Sports Club | |||||
22 | 16 Feb 26 8pm | Monday | home | |||||||
23 | 24 Feb 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | |||||
24 | 2 Mar 26 8pm | Monday | Wanderers | home | ||||||
25 | 9 Mar 26 8pm | Monday | Synwell Rangers | home | ||||||
26 | 18 Mar 26 | Wednesday | Wurzels | away | Slimbridge LSC (2) | |||||
27 | 23 Mar 26 8pm | Monday | Tipsy Moonshiners | home | ||||||
28 | 3 Apr 26 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | |||||
30 | 15 Apr 26 | Wednesday | Factors | away | Sharpness SSC |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Duke of Beaufort | 5 | 4 | 0 | 1 | 8 | WHLAWAWHWA | |
2 | Jack Highs | 5 | 4 | 0 | 1 | 8 | WHWALHWHWA | |
3 | Synwell Rangers | 3 | 3 | 0 | 0 | 6 | WAWHWH | |
4 | Wurzels | 4 | 3 | 0 | 1 | 6 | LAWHWAWH | |
5 | Haymakers | 3 | 3 | 0 | 0 | 6 | WAWHWA | |
6 | Wanderers | 4 | 3 | 0 | 1 | 6 | WAWHWHLA | |
7 | Millermen | 3 | 2 | 0 | 1 | 4 | WAWHLA | |
8 | Slimbridge LSC | 4 | 1 | 0 | 3 | 2 | LHWHLALA | |
9 | Allsorts | 5 | 1 | 0 | 4 | 2 | LHLALHWALH | |
10 | Fusiliers | 3 | 1 | 0 | 2 | 2 | WHLALH | |
11 | Factors | 5 | 1 | 0 | 4 | 2 | LHLAWHLALH | |
12 | Odds and Sods | 4 | 1 | 0 | 3 | 2 | LHLAWALH | |
13 | Cheers 4 Beers | 2 | 0 | 0 | 2 | 0 | LALA | |
14 | Tipsy Moonshiners | 4 | 0 | 0 | 4 | 0 | LALHLALH |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Mark Edwards | 3 | 62.33 | 70 | 3 | 15 | 1 | 70.00 | 70 | 1 | 2 | 58.50 | 61 | 2 |
Jim Cole | 3 | 57.67 | 61 | 2 | - | 1 | 56.00 | 56 | - | 2 | 58.50 | 61 | 2 |
Annie Edwards | 2 | 54.50 | 61 | - | - | 1 | 61.00 | 61 | - | 1 | 48.00 | 48 | - |
Harry Edwards | 3 | 53.00 | 55 | - | 9 | 1 | 55.00 | 55 | - | 2 | 52.00 | 52 | - |
Kelvin Hiles | 2 | 52.50 | 54 | - | 12 | 1 | 54.00 | 54 | - | 1 | 51.00 | 51 | - |
Neville Bond | 3 | 50.33 | 53 | - | - | 1 | 53.00 | 53 | - | 2 | 49.00 | 52 | - |
Chris Stack | 1 | 50.00 | 50 | - | - | - | - | - | - | 1 | 50.00 | 50 | - |
John Edwards | 2 | 48.50 | 52 | - | - | 1 | 45.00 | 45 | - | 1 | 52.00 | 52 | - |
David Jones | 2 | 46.50 | 49 | - | - | 1 | 44.00 | 44 | - | 1 | 49.00 | 49 | - |
Hilary Wooldridge | 1 | 43.00 | 43 | - | - | - | - | - | - | 1 | 43.00 | 43 | - |
Steve Evans | 2 | 40.00 | 44 | - | - | - | - | - | - | 2 | 40.00 | 44 | - |
Haymakers | 3 | 415.67 | 438 | 1 | 438.00 | 438 | 2 | 404.50 | 407 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alan Bond | M | 11 Jun 2025 | ||
Annie Edwards | F | 11 Jun 2025 | ||
Chris Stack | M | 11 Jun 2025 | ||
David Jones | M | 11 Jun 2025 | ||
Harry Edwards | M | 11 Jun 2025 | ||
Hilary Wooldridge | F | 11 Jun 2025 | ||
Jerrard Elllis | M | 11 Jun 2025 | ||
Jim Cole | M | 11 Jun 2025 | ||
John Edwards | M | 11 Jun 2025 | ||
Kelvin Hiles | M | 11 Jun 2025 | ||
Mark Edwards | M | 11 Jun 2025 | ||
Matt Garrad | M | 11 Jun 2025 | ||
Neville Bond | M | 11 Jun 2025 | ||
Steve Evans | M | 11 Jun 2025 |