Richard Bye 07543 969549
Salutation Inn, Tuesday (8pm start)
All-in | Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
WednesdayWednesdayWedWed | 8 Oct 25 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar |
Tuesday weekTuesday weekTue weekTue week | 14 Oct 25 8pm | Tuesday | bye | home |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 Sep 25 8pm | Tuesday | Straw Walkers | home | W | 371 | 369 | M Griffin 54 | ||
2 | 11 Sep 25 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | W | 382 | 366 | I Gregg 65 | |
3 | 16 Sep 25 8pm | Tuesday | bye | home | ||||||
4 | 23 Sep 25 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | W | 442 | 381 | A Foxworthy,R Bye 61 | |
5 | 30 Sep 25 8pm | Tuesday | Crazy 8s | home | L | 343 | 354 | R Bye 53 | ||
6 | 8 Oct 25 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | |||||
7 | 14 Oct 25 8pm | Tuesday | bye | home | ||||||
8 | 21 Oct 25 8pm | Tuesday | Sharpness Playmates | home | ||||||
9 | 31 Oct 25 | Friday | Lobitanhope | away | Cam Mills Bowls Club | |||||
10 | 4 Nov 25 8pm | Tuesday | Lords and Ladies | home | ||||||
11 | 11 Nov 25 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
12 | 18 Nov 25 8pm | Tuesday | Jolly Mariners | home | ||||||
13 | 27 Nov 25 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
14 | 2 Dec 25 8pm | Tuesday | Super Troopers | home | ||||||
15 | 11 Dec 25 8pm | Thursday | Dropouts | away | Malt House | |||||
16 | 7 Jan 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
17 | 13 Jan 26 8pm | Tuesday | Casuals | home | ||||||
18 | 19 Jan 26 | Monday | bye | away | ||||||
19 | 27 Jan 26 8pm | Tuesday | Ladybirds | home | ||||||
20 | 2 Feb 26 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
21 | 10 Feb 26 8pm | Tuesday | Spring Villains | home | ||||||
22 | 16 Feb 26 | Monday | bye | away | ||||||
23 | 23 Feb 26 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
24 | 3 Mar 26 8pm | Tuesday | Lobitanhope | home | ||||||
25 | 10 Mar 26 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
26 | 17 Mar 26 8pm | Tuesday | Astonians | home | ||||||
27 | 24 Mar 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
28 | 31 Mar 26 8pm | Tuesday | Chaos | home | ||||||
29 | 7 Apr 26 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
30 | 14 Apr 26 8pm | Tuesday | Dropouts | home |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Sharpness Playmates | 5 | 5 | 0 | 0 | 10 | WHWHWAWAWH | |
2 | Dropouts | 4 | 4 | 0 | 0 | 8 | WAWHWAWH | |
3 | Foxhunters | 4 | 3 | 0 | 1 | 6 | WHWAWALH | |
4 | Straw Walkers | 5 | 3 | 0 | 2 | 6 | LALHWAWHWA | |
5 | Crazy 8s | 4 | 2 | 1 | 1 | 5 | WHLADAWA | |
6 | Lobitanhope | 3 | 2 | 0 | 1 | 4 | LHWAWH | |
7 | Super Troopers | 4 | 3 | 0 | 1 | 4 | WAWHWALA | |
8 | Astonians | 5 | 2 | 0 | 3 | 4 | WHLALHLAWH | |
9 | Spring Villains | 3 | 1 | 1 | 1 | 3 | WADHLH | |
10 | Chaos | 3 | 1 | 0 | 2 | 2 | LAWHLA | |
11 | Lords and Ladies | 4 | 1 | 0 | 3 | 2 | LHLALHWA | |
12 | Jolly Mariners | 5 | 0 | 0 | 5 | 0 | LALHLHLALH | |
13 | Ladybirds | 3 | 0 | 0 | 3 | 0 | LALHLH | |
14 | Casuals | 4 | 0 | 0 | 4 | 0 | LHLALHLA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Ian Gregg | 4 | 53.25 | 65 | 1 | 15 | 2 | 47.50 | 50 | - | 2 | 59.00 | 65 | 1 |
Richard Bye | 4 | 53.25 | 61 | 2 | 12 | 2 | 48.50 | 53 | 1 | 2 | 58.00 | 61 | 1 |
Adam Foxworthy | 4 | 50.00 | 61 | 1 | 12 | 2 | 47.00 | 49 | - | 2 | 53.00 | 61 | 1 |
Peter Hunniford | 3 | 50.00 | 59 | - | 13 | 1 | 43.00 | 43 | - | 2 | 53.50 | 59 | - |
Mike Griffin | 4 | 48.00 | 54 | 1 | - | 2 | 47.50 | 54 | 1 | 2 | 48.50 | 53 | - |
Chris Trott | 2 | 46.00 | 58 | - | - | 1 | 34.00 | 34 | - | 1 | 58.00 | 58 | - |
Beryl Tudor | 4 | 45.50 | 53 | - | - | 2 | 41.00 | 42 | - | 2 | 50.00 | 53 | - |
Joe Blackwell | 3 | 44.00 | 52 | - | - | 2 | 44.00 | 52 | - | 1 | 44.00 | 44 | - |
Alison Dickens | 4 | 41.00 | 45 | - | - | 2 | 43.00 | 45 | - | 2 | 39.00 | 44 | - |
Foxhunters | 4 | 384.50 | 442 | 2 | 357.00 | 371 | 2 | 412.00 | 442 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Adam Foxworthy | M | 11 Jun 2025 | ||
Alison Dickens | F | 11 Jun 2025 | ||
Beryl Tudor | F | 11 Jun 2025 | ||
Charlotte Walkley | F | 11 Jun 2025 | ||
Chris Trott | M | 11 Jun 2025 | ||
Derek Newcombe | M | 11 Jun 2025 | ||
Ian Gregg | M | 11 Jun 2025 | ||
Ian McKay | M | 11 Jun 2025 | ||
Ian Walkley | M | 11 Jun 2025 | ||
Ivor Bye | M | 11 Jun 2025 | ||
Jeffrey Bye | M | 11 Jun 2025 | ||
Jenny Walkley | F | 11 Jun 2025 | ||
Jess Bye | F | 11 Jun 2025 | ||
Jo Clutterbuck | F | 11 Jun 2025 | ||
Joe Blackwell | M | 11 Jun 2025 | ||
Kersey Walkley | F | 11 Jun 2025 | ||
Matt Roles | M | 11 Jun 2025 | ||
Mike Griffin | M | 11 Jun 2025 | ||
Paul Walkden | M | 11 Jun 2025 | ||
Peter Hunniford | M | 11 Jun 2025 | ||
Richard Bye | M | 11 Jun 2025 | ||
Robin Tudor | M | 11 Jun 2025 | ||
Saul Dickens | M | 11 Jun 2025 | ||
Stuart Freeman | M | 11 Jun 2025 | ||
Terri Foxworthy | F | 19 Sep 2025 | ||
Toby Klan | M | 11 Jun 2025 |