Sue Taylor 07813 919352
Cam Mills Bowls Club, Thursday (8pm start)
All-in | Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
todaytodaytodaytoday | 2 Oct 25 8pm | Thursday | Dropouts | home | |
WednesdayWednesdayWedWed | 8 Oct 25 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 Sep 25 8pm | Tuesday | Astonians | away | Tudor Arms | L | 377 | 410 | J Castle 56 | |
2 | 11 Sep 25 8pm | Thursday | Jolly Mariners | home | W | 349 | 336 | S Mellerup 52 | ||
3 | 15 Sep 25 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | L | 376 | 403 | A Hatch 60 | |
4 | 23 Sep 25 8pm P | Tuesday | Super Troopers | away | Sharpness SSC | |||||
5 | 2 Oct 25 8pm | Thursday | Dropouts | home | ||||||
6 | 8 Oct 25 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
7 | 16 Oct 25 8pm | Thursday | Casuals | home | ||||||
8 | 20 Oct 25 | Monday | bye | away | ||||||
9 | 30 Oct 25 8pm | Thursday | Ladybirds | home | ||||||
10 | 3 Nov 25 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
11 | 13 Nov 25 8pm | Thursday | Spring Villains | home | ||||||
12 | 17 Nov 25 | Monday | bye | away | ||||||
13 | 27 Nov 25 8pm | Thursday | Foxhunters | home | ||||||
14 | 5 Dec 25 | Friday | Lobitanhope | away | Cam Mills Bowls Club | |||||
15 | 11 Dec 25 8pm | Thursday | Lords and Ladies | home | ||||||
16 | 8 Jan 26 8pm | Thursday | Astonians | home | ||||||
17 | 13 Jan 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
18 | 22 Jan 26 8pm | Thursday | Sharpness Playmates | home | ||||||
19 | 29 Jan 26 8pm | Thursday | Super Troopers | home | ||||||
20 | 5 Feb 26 8pm | Thursday | Dropouts | away | Malt House | |||||
21 | 12 Feb 26 8pm | Thursday | Straw Walkers | home | ||||||
22 | 19 Feb 26 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
23 | 26 Feb 26 8pm | Thursday | bye | home | ||||||
24 | 3 Mar 26 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
25 | 12 Mar 26 8pm | Thursday | Crazy 8s | home | ||||||
26 | 18 Mar 26 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | |||||
27 | 26 Mar 26 8pm | Thursday | bye | home | ||||||
28 | 31 Mar 26 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
29 | 9 Apr 26 8pm | Thursday | Lobitanhope | home | ||||||
30 | 14 Apr 26 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Sharpness Playmates | 5 | 5 | 0 | 0 | 10 | WHWHWAWAWH | |
2 | Dropouts | 4 | 4 | 0 | 0 | 8 | WAWHWAWH | |
3 | Foxhunters | 4 | 3 | 0 | 1 | 6 | WHWAWALH | |
4 | Straw Walkers | 5 | 3 | 0 | 2 | 6 | LALHWAWHWA | |
5 | Crazy 8s | 4 | 2 | 1 | 1 | 5 | WHLADAWA | |
6 | Lobitanhope | 3 | 2 | 0 | 1 | 4 | LHWAWH | |
7 | Super Troopers | 4 | 3 | 0 | 1 | 4 | WAWHWALA | |
8 | Astonians | 5 | 2 | 0 | 3 | 4 | WHLALHLAWH | |
9 | Spring Villains | 3 | 1 | 1 | 1 | 3 | WADHLH | |
10 | Chaos | 3 | 1 | 0 | 2 | 2 | LAWHLA | |
11 | Lords and Ladies | 4 | 1 | 0 | 3 | 2 | LHLALHWA | |
12 | Jolly Mariners | 5 | 0 | 0 | 5 | 0 | LALHLHLALH | |
13 | Ladybirds | 3 | 0 | 0 | 3 | 0 | LALHLH | |
14 | Casuals | 4 | 0 | 0 | 4 | 0 | LHLALHLA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Alan Hatch | 3 | 54.00 | 60 | 1 | 13 | 1 | 50.00 | 50 | - | 2 | 56.00 | 60 | 1 |
Julian Castle | 2 | 53.50 | 56 | 1 | - | 1 | 51.00 | 51 | - | 1 | 56.00 | 56 | 1 |
Sandra Mellerup | 3 | 49.67 | 52 | 1 | - | 1 | 52.00 | 52 | 1 | 2 | 48.50 | 52 | - |
Chris Norris | 2 | 48.00 | 53 | - | - | 1 | 43.00 | 43 | - | 1 | 53.00 | 53 | - |
Jan Williams | 1 | 47.00 | 47 | - | - | - | - | - | - | 1 | 47.00 | 47 | - |
June Rudge | 1 | 45.00 | 45 | - | - | - | - | - | - | 1 | 45.00 | 45 | - |
Sue Bennett | 2 | 45.00 | 48 | - | - | 1 | 42.00 | 42 | - | 1 | 48.00 | 48 | - |
Pauline Beames | 3 | 44.67 | 50 | - | - | 1 | 40.00 | 40 | - | 2 | 47.00 | 50 | - |
Clare Mellerup | 3 | 42.00 | 44 | - | - | 1 | 42.00 | 42 | - | 2 | 42.00 | 44 | - |
Dot Bennett | 2 | 37.00 | 45 | - | - | 1 | 29.00 | 29 | - | 1 | 45.00 | 45 | - |
Nora Mears | 2 | 36.00 | 37 | - | - | - | - | - | - | 2 | 36.00 | 37 | - |
Chaos | 3 | 367.33 | 377 | 1 | 349.00 | 349 | 2 | 376.50 | 377 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alan Hatch | M | 11 Jun 2025 | ||
Chris Norris | F | 11 Jun 2025 | ||
Clare Mellerup | F | 11 Jun 2025 | ||
Colette Castle | F | 11 Jun 2025 | ||
Dot Bennett | F | 11 Jun 2025 | ||
Jan Williams | F | 11 Jun 2025 | ||
Julian Castle | M | 11 Jun 2025 | ||
June Rudge | F | 11 Jun 2025 | ||
Nora Mears | F | 11 Jun 2025 | ||
Pauline Beames | F | 11 Jun 2025 | ||
Sadie Garrett | F | 11 Jun 2025 | ||
Sandra Mellerup | F | 11 Jun 2025 | ||
Sue Bennett | F | 11 Jun 2025 | ||
Sue Taylor | F | 11 Jun 2025 |