| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| todaytodaytodaytoday | 28 Nov 25 | Friday | Wurzels | home | |
| TuesdayTuesdayTueTue | 2 Dec 25 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Sep 25 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | W | 396 | 372 | L Morse,J Carroll 55 | |
| 2 | 12 Sep 25 | Friday | Duke of Beaufort | home | W | 421 | 404 | L Morse,K Driver 56 | ||
| 3 | 19 Sep 25 | Friday | Millermen | home | W | 424 | 418 | L Morse 61 | ||
| 4 | 25 Sep 25 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | L | 390 | 405 | K Driver 59 | |
| 5 | 3 Oct 25 | Friday | home | |||||||
| 6 | 8 Oct 25 | Wednesday | Factors | away | Sharpness SSC | L | 370 | 392 | L Hopkins,H Knapp,K Driver 54 | |
| 7 | 17 Oct 25 | Friday | Fusiliers | home | W | 452 | 443 | P Carroll 69 | ||
| 8 | 22 Oct 25 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | L | 382 | 406 | W Vizard,P Carroll 53 | |
| 9 | 31 Oct 25 | Friday | Haymakers | home | L | 435 | 437 | L Morse 71 | ||
| 10 | 3 Nov 25 | Monday | bye | away | ||||||
| 12 | 20 Nov 25 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | L | 401 | 403 | L Morse 69 | |
| 13 | 28 Nov 25 | Friday | Wurzels | home | ||||||
| 14 | 2 Dec 25 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
| 15 | 12 Dec 25 | Friday | Tipsy Moonshiners | home | ||||||
| 11 | 2 Jan 26 R | Friday | Synwell Rangers | home | ||||||
| 16 | 9 Jan 26 | Friday | Odds and Sods | home | ||||||
| 17 | 16 Jan 26 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | |||||
| 18 | 23 Jan 26 | Friday | Millermen | away | Cam Sports Club | |||||
| 19 | 30 Jan 26 | Friday | Jack Highs | home | ||||||
| 20 | 5 Feb 26 | Thursday | away | |||||||
| 21 | 13 Feb 26 | Friday | Factors | home | ||||||
| 22 | 17 Feb 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | |||||
| 23 | 27 Feb 26 | Friday | Allsorts | home | ||||||
| 24 | 2 Mar 26 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | |||||
| 25 | 13 Mar 26 | Friday | bye | home | ||||||
| 26 | 18 Mar 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
| 27 | 27 Mar 26 | Friday | Cheers 4 Beers | home | ||||||
| 28 | 1 Apr 26 | Wednesday | Wurzels | away | Slimbridge LSC (2) | |||||
| 29 | 10 Apr 26 | Friday | Slimbridge LSC | home | ||||||
| 30 | 13 Apr 26 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 10 | 10 | 0 | 0 | 20 | WHWAWAWHWAWH | |
| 2 | Jack Highs | 11 | 9 | 0 | 2 | 18 | WHLHWAWHWAWA | |
| 3 | Wurzels | 10 | 8 | 0 | 2 | 16 | WAWAWHWHWALH | |
| 4 | Haymakers | 11 | 8 | 0 | 3 | 16 | WALALHWALAWH | |
| 5 | Duke of Beaufort | 11 | 8 | 0 | 3 | 16 | WALHWAWHWHLA | |
| 6 | Factors | 11 | 7 | 0 | 4 | 14 | WHWAWAWHWAWH | |
| 7 | Allsorts | 11 | 5 | 0 | 6 | 10 | LALHWHWHWAWH | |
| 8 | Slimbridge LSC | 11 | 4 | 0 | 7 | 8 | WHWALHLALHWH | |
| 9 | Wanderers | 9 | 4 | 0 | 5 | 8 | LALAWHLALHLA | |
| 10 | Tipsy Moonshiners | 10 | 4 | 0 | 6 | 8 | WHLAWHWAWHLA | |
| 11 | Millermen | 10 | 3 | 0 | 7 | 6 | LALHLALALHLA | |
| 12 | Cheers 4 Beers | 11 | 2 | 0 | 9 | 4 | WALHLALHWHLA | |
| 13 | Odds and Sods | 11 | 1 | 0 | 10 | 2 | LHLALHLALHLA | |
| 14 | Fusiliers | 11 | 1 | 0 | 10 | 2 | LALHLALHLALH |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Adam Yemm | 4 | 58.25 | 67 | - | 17 | 3 | 59.00 | 67 | - | 1 | 56.00 | 56 | - |
| Leigh Morse | 8 | 57.38 | 71 | 5 | 14 | 4 | 60.00 | 71 | 3 | 4 | 54.75 | 69 | 2 |
| Paul Carroll | 8 | 55.00 | 69 | 2 | 15 | 4 | 60.75 | 69 | 1 | 4 | 49.25 | 53 | 1 |
| Haydon Knapp | 6 | 53.33 | 55 | 1 | 13 | 3 | 53.00 | 55 | - | 3 | 53.67 | 55 | 1 |
| Keith Driver | 9 | 53.22 | 59 | 3 | - | 4 | 53.75 | 56 | 1 | 5 | 52.80 | 59 | 2 |
| Heath Allen | 3 | 52.33 | 57 | - | 12 | 1 | 57.00 | 57 | - | 2 | 50.00 | 52 | - |
| Lindsey Hopkins | 3 | 52.00 | 55 | 1 | - | 1 | 55.00 | 55 | - | 2 | 50.50 | 54 | 1 |
| Joel Carroll | 6 | 50.83 | 59 | 1 | 14 | 4 | 50.50 | 59 | - | 2 | 51.50 | 55 | 1 |
| Euan Carroll | 6 | 48.50 | 53 | - | - | 2 | 51.50 | 53 | - | 4 | 47.00 | 53 | - |
| Patrica Morse | 7 | 47.57 | 54 | - | - | 3 | 51.33 | 54 | - | 4 | 44.75 | 47 | - |
| Luke Hopkins | 1 | 47.00 | 47 | - | - | - | - | - | - | 1 | 47.00 | 47 | - |
| Will Vizard | 8 | 41.75 | 53 | 1 | - | 3 | 42.33 | 44 | - | 5 | 41.40 | 53 | 1 |
| Lucy Carroll | 3 | 39.00 | 45 | - | - | - | - | - | - | 3 | 39.00 | 45 | - |
| Wanderers | 9 | 407.89 | 452 | 4 | 433.00 | 452 | 5 | 387.80 | 401 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Adam Yemm | M | 11 Jun 2025 | ||
| Euan Carroll | M | 11 Jun 2025 | ||
| Haydon Knapp | M | 11 Jun 2025 | ||
| Heath Allen | M | 11 Jun 2025 | ||
| Joel Carroll | M | 11 Jun 2025 | ||
| John Hillier | M | 11 Jun 2025 | ||
| Keith Driver | M | 11 Jun 2025 | ||
| Leeca Driver | F | 11 Jun 2025 | ||
| Leigh Morse | M | 11 Jun 2025 | ||
| Liam Pullen | M | 11 Jun 2025 | ||
| Lindsey Hopkins | F | 11 Jun 2025 | ||
| Lucy Carroll | F | 11 Jun 2025 | ||
| Luke Hopkins | M | 11 Jun 2025 | ||
| Patrica Morse | F | 11 Jun 2025 | ||
| Paul Carroll | M | 11 Jun 2025 | ||
| Rich Woolams | M | 11 Jun 2025 | ||
| Toby Carroll | M | 11 Jun 2025 | ||
| Will Vizard | M | 11 Jun 2025 |