Stuart Ashe 07827 345113
Slimbridge LSC (2), Tuesday (8pm start)
All-in
| Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
next Thursdaynext Thursdaynext Thunext Thu | 9 Oct 25 8pm | Thursday | Casuals | away | Slimbridge LSC (1) |
Tuesday weekTuesday weekTue weekTue week | 14 Oct 25 8pm | Tuesday | bye | home |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | 11 Sep 25 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | L | 336 | 349 | M Norman 52 | |
3 | 16 Sep 25 8pm | Tuesday | Super Troopers | home | L | 404 | 418 | P Williment 59 | ||
1 | 22 Sep 25 8pm R | Monday | Sharpness Playmates | home | L | 380 | 384 | T Hookway 54 | ||
4 | 25 Sep 25 8pm | Thursday | Dropouts | away | Malt House | L | 372 | 377 | P Williment 51 | |
5 | 30 Sep 25 8pm | Tuesday | Straw Walkers | home | L A | 431 | 410 | P Williment 60 | ||
6 | 9 Oct 25 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
7 | 14 Oct 25 8pm | Tuesday | bye | home | ||||||
8 | 21 Oct 25 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
9 | 28 Oct 25 8pm | Tuesday | Crazy 8s | home | ||||||
10 | 5 Nov 25 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | |||||
11 | 11 Nov 25 8pm | Tuesday | bye | home | ||||||
12 | 18 Nov 25 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
13 | 25 Nov 25 8pm | Tuesday | Lobitanhope | home | ||||||
14 | 2 Dec 25 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
15 | 9 Dec 25 8pm | Tuesday | Astonians | home | ||||||
16 | 5 Jan 26 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
17 | 13 Jan 26 8pm | Tuesday | Chaos | home | ||||||
18 | 20 Jan 26 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
19 | 27 Jan 26 8pm | Tuesday | Dropouts | home | ||||||
20 | 4 Feb 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
21 | 10 Feb 26 8pm | Tuesday | Casuals | home | ||||||
22 | 16 Feb 26 | Monday | bye | away | ||||||
23 | 24 Feb 26 8pm | Tuesday | Ladybirds | home | ||||||
24 | 2 Mar 26 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
25 | 10 Mar 26 8pm | Tuesday | Spring Villains | home | ||||||
26 | 16 Mar 26 | Monday | bye | away | ||||||
27 | 24 Mar 26 8pm | Tuesday | Foxhunters | home | ||||||
28 | 3 Apr 26 | Friday | Lobitanhope | away | Cam Mills Bowls Club | |||||
29 | 7 Apr 26 8pm | Tuesday | Lords and Ladies | home | ||||||
30 | 14 Apr 26 8pm | Tuesday | Astonians | away | Tudor Arms |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Sharpness Playmates | 5 | 5 | 0 | 0 | 10 | WHWHWAWAWH | |
2 | Dropouts | 4 | 4 | 0 | 0 | 8 | WAWHWAWH | |
3 | Foxhunters | 4 | 3 | 0 | 1 | 6 | WHWAWALH | |
4 | Straw Walkers | 5 | 3 | 0 | 2 | 6 | LALHWAWHWA | |
5 | Crazy 8s | 4 | 2 | 1 | 1 | 5 | WHLADAWA | |
6 | Lobitanhope | 3 | 2 | 0 | 1 | 4 | LHWAWH | |
7 | Super Troopers | 4 | 3 | 0 | 1 | 4 | WAWHWALA | |
8 | Astonians | 5 | 2 | 0 | 3 | 4 | WHLALHLAWH | |
9 | Spring Villains | 3 | 1 | 1 | 1 | 3 | WADHLH | |
10 | Chaos | 3 | 1 | 0 | 2 | 2 | LAWHLA | |
11 | Lords and Ladies | 4 | 1 | 0 | 3 | 2 | LHLALHWA | |
12 | Jolly Mariners | 5 | 0 | 0 | 5 | 0 | LALHLHLALH | |
13 | Ladybirds | 3 | 0 | 0 | 3 | 0 | LALHLH | |
14 | Casuals | 4 | 0 | 0 | 4 | 0 | LHLALHLA | |
denotes point deducted |
Statistics are for league fixtures only | Home | Away | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Kevin Spill | 1 | 57.00 | 57 | - | - | 1 | 57.00 | 57 | - | - | - | - | - |
Peter Williment | 5 | 54.00 | 60 | 3 | 16 | 3 | 57.33 | 60 | 2 | 2 | 49.00 | 51 | 1 |
Tom Hookway | 4 | 52.50 | 55 | 1 | - | 3 | 53.00 | 55 | 1 | 1 | 51.00 | 51 | - |
Ben Hambling | 4 | 51.75 | 57 | - | - | 3 | 52.33 | 57 | - | 1 | 50.00 | 50 | - |
Mike Stevens | 5 | 51.40 | 54 | - | 9 | 3 | 53.00 | 54 | - | 2 | 49.00 | 51 | - |
Stuart Ashe | 5 | 49.80 | 56 | - | 13 | 3 | 51.67 | 56 | - | 2 | 47.00 | 50 | - |
Guy Hutchinson | 2 | 49.00 | 49 | - | - | 1 | 49.00 | 49 | - | 1 | 49.00 | 49 | - |
Katie Adams | 1 | 48.00 | 48 | - | - | - | - | - | - | 1 | 48.00 | 48 | - |
Mark Norman | 2 | 46.50 | 52 | 1 | 14 | 1 | 41.00 | 41 | - | 1 | 52.00 | 52 | 1 |
Doreen Wood | 5 | 44.80 | 50 | - | - | 3 | 49.00 | 50 | - | 2 | 38.50 | 42 | - |
Chris Newport | 1 | 37.00 | 37 | - | - | 1 | 37.00 | 37 | - | - | - | - | - |
John Massey | 2 | 32.50 | 42 | - | - | - | - | - | - | 2 | 32.50 | 42 | - |
Tim Cleverley | 2 | 32.50 | 39 | - | - | 1 | 39.00 | 39 | - | 1 | 26.00 | 26 | - |
Jolly Mariners | 5 | 384.60 | 431 | 3 | 405.00 | 431 | 2 | 354.00 | 372 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alexandra Haig | F | 11 Jun 2025 | ||
Amelia Williment | F | 11 Jun 2025 | ||
Ben Hambling | M | 11 Jun 2025 | ||
Chris Newport | M | 11 Jun 2025 | ||
Doreen Wood | F | 11 Jun 2025 | ||
Guy Hutchinson | M | 11 Jun 2025 | ||
John Massey | M | 11 Jun 2025 | ||
Katie Adams | F | 11 Jun 2025 | ||
Kevin Spill | M | 11 Jun 2025 | ||
Liz Bacon | F | 11 Jun 2025 | ||
Mark Norman | M | 11 Jun 2025 | ||
Mike Stevens | M | 11 Jun 2025 | ||
Ollie Franks | M | 1 Oct 2025 | ||
Paul Groves | M | 11 Jun 2025 | ||
Peter Williment | M | 11 Jun 2025 | ||
Stuart Ashe | M | 11 Jun 2025 | ||
Tim Cleverley | M | 11 Jun 2025 | ||
Tom Hookway | M | 11 Jun 2025 |