| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| Friday weekFriday weekFri weekFri week | 6 Nov 26 8pm | Friday | Allsorts | home | |
| in 2 weeksin 2 weeksin 2 wksin 2 wks | 13 Nov 26 8pm | Friday | bye | home |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 Sep 26 8pm | Friday | Duke of Beaufort | home | L | 395 | 404 | K Stump 62 | ||
| 2 | 14 Sep 26 | Monday | bye | away | ||||||
| 3 | 25 Sep 26 8pm | Friday | Slimbridge LSC | home | W | 434 | 394 | K Stump 66 | ||
| 4 | 30 Sep 26 | Wednesday | Wurzels | away | Slimbridge LSC (2) | L | 410 | 425 | B Palmer 57 | |
| 5 | 9 Oct 26 8pm | Friday | Millermen | home | L | 403 | 414 | I Tuffin 63 | ||
| 6 | 16 Oct 26 | Friday | Wanderers | away | Slimbridge LSC (1) | L | 403 | 428 | K Stump 68 | |
| 7 | 23 Oct 26 8pm | Friday | Jack Highs | home | L | 408 | 424 | K Stump 68 | ||
| 8 | 26 Oct 26 8pm | Monday | Tipsy Moonshiners | away | Synwell SSC | W | 396 | 391 | S Hopkins 57 | |
| 9 | 6 Nov 26 8pm | Friday | Allsorts | home | ||||||
| 10 | 13 Nov 26 8pm | Friday | bye | home | ||||||
| 11 | 19 Nov 26 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | |||||
| 12 | 27 Nov 26 8pm | Friday | Our Dons | home | ||||||
| 13 | 4 Dec 26 8pm | Friday | Colombians | away | Slimbridge LSC (2) | |||||
| 14 | 11 Dec 26 8pm | Friday | bye | home | ||||||
| 15 | 17 Dec 26 8pm | Thursday | Not a Clue | away | Hamfields Leisure | |||||
| 16 | 8 Jan 27 | Friday | Duke of Beaufort | away | Synwell SSC | |||||
| 17 | 15 Jan 27 8pm | Friday | bye | home | ||||||
| 18 | 19 Jan 27 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
| 19 | 29 Jan 27 8pm | Friday | Wurzels | home | ||||||
| 20 | 5 Feb 27 8pm | Friday | Millermen | away | Cam Sports Club | |||||
| 21 | 12 Feb 27 8pm | Friday | Wanderers | home | ||||||
| 22 | 18 Feb 27 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | |||||
| 23 | 26 Feb 27 8pm | Friday | Tipsy Moonshiners | home | ||||||
| 24 | 3 Mar 27 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | |||||
| 25 | 8 Mar 27 8pm | Monday | bye | away | ||||||
| 26 | 19 Mar 27 8pm | Friday | Cheers 4 Beers | home | ||||||
| 27 | 24 Mar 27 | Wednesday | Our Dons | away | Slimbridge LSC (2) | |||||
| 28 | 2 Apr 27 8pm | Friday | Colombians | home | ||||||
| 29 | 5 Apr 27 | Monday | bye | away | ||||||
| 30 | 16 Apr 27 8pm | Friday | Not a Clue | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Highs | 6 | 6 | 0 | 0 | 12 | WHWAWHWAWH WA | |
| 2 | Allsorts | 6 | 5 | 0 | 1 | 8 | WAWHWAWHLA WH | |
| 3 | Duke of Beaufort | 5 | 3 | 0 | 2 | 6 | WAWHLALH WH | |
| 4 | Tipsy Moonshiners | 7 | 3 | 0 | 4 | 6 | WAWHWALHLA LH | |
| 5 | Cheers 4 Beers | 5 | 2 | 1 | 2 | 5 | LHLAWAWH DH | |
| 6 | Colombians | 2 | 2 | 0 | 0 | 4 | WH WA | |
| 7 | Not a Clue | 4 | 2 | 0 | 2 | 4 | WAWHLA LA | |
| 8 | Our Dons | 5 | 2 | 0 | 3 | 4 | LAWHLHLA WH | |
| 9 | Wanderers | 6 | 1 | 2 | 3 | 4 | DHLALHLAWH DA | |
| 10 | 65 Fire Flies | 7 | 2 | 0 | 5 | 4 | WHLALHLALH WA | |
| 11 | Slimbridge LSC | 5 | 2 | 0 | 3 | 4 | WALHLALH WA | |
| 12 | Wurzels | 6 | 2 | 0 | 4 | 4 | LALHLAWHLA WH | |
| 13 | Millermen | 6 | 1 | 1 | 4 | 3 | DALHLALHWA LA | |
| denotes point deducted | ||||||||
| Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Kev Stump | 7 | 58.43 | 68 | 4 | 16 | 4 | 59.50 | 68 | 3 | 3 | 57.00 | 68 | 1 |
| Andy Goodall | 1 | 53.00 | 53 | - | - | - | - | - | - | 1 | 53.00 | 53 | - |
| Iain Tuffin | 7 | 52.29 | 63 | 1 | 12 | 4 | 53.75 | 63 | 1 | 3 | 50.33 | 60 | - |
| Brian Palmer | 7 | 52.14 | 58 | 1 | - | 4 | 50.75 | 58 | - | 3 | 54.00 | 58 | 1 |
| Ronnie Freeman | 1 | 52.00 | 52 | - | - | - | - | - | - | 1 | 52.00 | 52 | - |
| Ricky Sealey | 4 | 51.75 | 56 | - | - | 2 | 52.50 | 56 | - | 2 | 51.00 | 54 | - |
| Steve Hopkins | 7 | 51.43 | 57 | 1 | 15 | 4 | 51.50 | 55 | - | 3 | 51.33 | 57 | 1 |
| Ross Stump | 1 | 49.00 | 49 | - | - | 1 | 49.00 | 49 | - | - | - | - | - |
| Sue Virgo | 1 | 49.00 | 49 | - | 17 | 1 | 49.00 | 49 | - | - | - | - | - |
| Dan Sleigh | 5 | 48.80 | 51 | - | 11 | 3 | 49.67 | 50 | - | 2 | 47.50 | 51 | - |
| Dean Higgins | 3 | 48.67 | 59 | - | - | 3 | 48.67 | 59 | - | - | - | - | - |
| Darren Spiers | 3 | 48.00 | 53 | - | - | 1 | 46.00 | 46 | - | 2 | 49.00 | 53 | - |
| Matt Stump | 1 | 47.00 | 47 | - | 13 | 1 | 47.00 | 47 | - | - | - | - | - |
| John Taylor | 5 | 45.80 | 51 | - | - | 2 | 48.50 | 51 | - | 3 | 44.00 | 49 | - |
| Dallas Andrews | 2 | 45.00 | 47 | - | - | 2 | 45.00 | 47 | - | - | - | - | - |
| Bob Leworthy | 1 | 39.00 | 39 | - | - | - | - | - | - | 1 | 39.00 | 39 | - |
| 65 Fire Flies | 7 | 407.00 | 434 | 4 | 410.00 | 434 | 3 | 403.00 | 410 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Alan Dales | M | 26 May 2026 | ||
| Andy Goodall | M | 26 May 2026 | ||
| Bob Leworthy | M | 26 May 2026 | ||
| Brian Palmer | M | 26 May 2026 | ||
| Dallas Andrews | M | 26 May 2026 | ||
| Dan Sleigh | M | 26 May 2026 | ||
| Darren Spiers | M | 26 May 2026 | ||
| Dean Higgins | M | 26 May 2026 | ||
| Frazer Brown | M | 26 May 2026 | ||
| Iain Tuffin | M | 26 May 2026 | ||
| Joe Regan | M | 26 May 2026 | ||
| John Taylor | M | 26 May 2026 | ||
| Kev Stump | M | 26 May 2026 | ||
| Matt Stump | M | 26 May 2026 | ||
| Nick West | M | 26 May 2026 | ||
| Pete Stump | M | 26 May 2026 | ||
| Ricky Sealey | M | 26 May 2026 | ||
| Rodney Webb | M | 26 May 2026 | ||
| Ronnie Freeman | M | 26 May 2026 | ||
| Ross Stump | M | 26 May 2026 | ||
| Steve Hopkins | M | 26 May 2026 | ||
| Steven Mansell | M | 26 May 2026 | ||
| Sue Virgo | F | 26 May 2026 |