| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| todaytodaytodaytoday | 28 Nov 25 | Friday | Wanderers | away | Slimbridge LSC (1) |
| MondayMondayMonMon | 1 Dec 25 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Sep 25 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | L | 424 | 431 | R Sims 60 | |
| 2 | 10 Sep 25 | Wednesday | Factors | home | W | 430 | 415 | R Sims 67 | ||
| 3 | 17 Sep 25 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | W | 436 | 418 | P Langdown 62 | |
| 4 | 24 Sep 25 | Wednesday | bye | home | ||||||
| 6 | 24 Sep 25 R | Wednesday | Slimbridge LSC | home | W | 424 | 394 | R Sims 64 | ||
| 5 | 2 Oct 25 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | W | 437 | 393 | M Langdown,R Sims 61 | |
| 7 | 13 Oct 25 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | W | 404 | 387 | P Langdown 59 | |
| 8 | 22 Oct 25 | Wednesday | Millermen | home | W | 430 | 428 | R Sims 63 | ||
| 9 | 30 Oct 25 | Thursday | away | |||||||
| 10 | 5 Nov 25 | Wednesday | Fusiliers | home | W | 440 | 432 | R Sims 66 | ||
| 11 | 10 Nov 25 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | W | 424 | 395 | D Chandler 59 | |
| 12 | 19 Nov 25 | Wednesday | Synwell Rangers | home | L | 422 | 438 | M Langdown 62 | ||
| 13 | 28 Nov 25 | Friday | Wanderers | away | Slimbridge LSC (1) | |||||
| 14 | 1 Dec 25 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |||||
| 15 | 10 Dec 25 | Wednesday | Duke of Beaufort | home | ||||||
| 16 | 7 Jan 26 | Wednesday | Jack Highs | home | ||||||
| 17 | 14 Jan 26 | Wednesday | Factors | away | Sharpness SSC | |||||
| 18 | 21 Jan 26 | Wednesday | Allsorts | home | ||||||
| 19 | 26 Jan 26 | Monday | bye | away | ||||||
| 20 | 4 Feb 26 | Wednesday | Cheers 4 Beers | home | ||||||
| 21 | 10 Feb 26 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
| 22 | 18 Feb 26 | Wednesday | Odds and Sods | home | ||||||
| 23 | 27 Feb 26 | Friday | Millermen | away | Cam Sports Club | |||||
| 24 | 4 Mar 26 | Wednesday | home | |||||||
| 25 | 10 Mar 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | |||||
| 26 | 18 Mar 26 | Wednesday | Haymakers | home | ||||||
| 27 | 25 Mar 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
| 28 | 1 Apr 26 | Wednesday | Wanderers | home | ||||||
| 29 | 8 Apr 26 | Wednesday | Tipsy Moonshiners | home | ||||||
| 30 | 17 Apr 26 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | |||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 10 | 10 | 0 | 0 | 20 | WHWAWAWHWAWH | |
| 2 | Jack Highs | 11 | 9 | 0 | 2 | 18 | WHLHWAWHWAWA | |
| 3 | Wurzels | 10 | 8 | 0 | 2 | 16 | WAWAWHWHWALH | |
| 4 | Haymakers | 11 | 8 | 0 | 3 | 16 | WALALHWALAWH | |
| 5 | Duke of Beaufort | 11 | 8 | 0 | 3 | 16 | WALHWAWHWHLA | |
| 6 | Factors | 11 | 7 | 0 | 4 | 14 | WHWAWAWHWAWH | |
| 7 | Allsorts | 11 | 5 | 0 | 6 | 10 | LALHWHWHWAWH | |
| 8 | Slimbridge LSC | 11 | 4 | 0 | 7 | 8 | WHWALHLALHWH | |
| 9 | Wanderers | 9 | 4 | 0 | 5 | 8 | LALAWHLALHLA | |
| 10 | Tipsy Moonshiners | 10 | 4 | 0 | 6 | 8 | WHLAWHWAWHLA | |
| 11 | Millermen | 10 | 3 | 0 | 7 | 6 | LALHLALALHLA | |
| 12 | Cheers 4 Beers | 11 | 2 | 0 | 9 | 4 | WALHLALHWHLA | |
| 13 | Odds and Sods | 11 | 1 | 0 | 10 | 2 | LHLALHLALHLA | |
| 14 | Fusiliers | 11 | 1 | 0 | 10 | 2 | LALHLALHLALH |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Robert Sims | 10 | 60.10 | 67 | 6 | 16 | 5 | 62.60 | 67 | 4 | 5 | 57.60 | 61 | 2 |
| Phil Langdown | 9 | 56.00 | 62 | 2 | 17 | 4 | 54.75 | 58 | - | 5 | 57.00 | 62 | 2 |
| Matthew Langdown | 10 | 54.00 | 62 | 2 | 12 | 5 | 54.60 | 62 | 1 | 5 | 53.40 | 61 | 1 |
| Daniel Chandler | 5 | 53.60 | 59 | 1 | 14 | - | - | - | - | 5 | 53.60 | 59 | 1 |
| Matt Chandler | 9 | 52.33 | 58 | - | 10 | 5 | 52.20 | 58 | - | 4 | 52.50 | 55 | - |
| Andy Langdown | 7 | 52.00 | 58 | - | - | 4 | 52.00 | 58 | - | 3 | 52.00 | 55 | - |
| Henry Armitage | 9 | 51.89 | 60 | - | 13 | 5 | 52.40 | 60 | - | 4 | 51.25 | 58 | - |
| Robin Bloodworth | 5 | 50.80 | 57 | - | - | 4 | 49.25 | 54 | - | 1 | 57.00 | 57 | - |
| Brian Langdown | 9 | 50.56 | 58 | - | - | 4 | 52.50 | 58 | - | 5 | 49.00 | 54 | - |
| Maria Hamer | 7 | 49.57 | 56 | - | - | 4 | 50.75 | 56 | - | 3 | 48.00 | 50 | - |
| Wurzels | 10 | 427.10 | 440 | 5 | 429.20 | 440 | 5 | 425.00 | 437 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Andy Langdown | M | 11 Jun 2025 | ||
| Brian Langdown | M | 11 Jun 2025 | ||
| Brian Sims | M | 11 Jun 2025 | ||
| Clarance O'Connor | M | 11 Jun 2025 | ||
| Daniel Chandler | M | 10 Aug 2025 | ||
| Geoff Carter | M | 11 Jun 2025 | ||
| Henry Armitage | M | 11 Jun 2025 | ||
| John Hamer | M | 11 Jun 2025 | ||
| Maria Hamer | F | 11 Jun 2025 | ||
| Matt Chandler | M | 11 Jun 2025 | ||
| Matthew Langdown | M | 11 Jun 2025 | ||
| Pat Sims | F | 11 Jun 2025 | ||
| Peter Poole | M | 11 Jun 2025 | ||
| Phil Langdown | M | 11 Jun 2025 | ||
| Robert Sims | M | 11 Jun 2025 | ||
| Robin Bloodworth | M | 11 Jun 2025 |