Tim Thorne 07473 788817
Hamfields Leisure, Tuesday (8pm start)
All-in
| Front-pin
| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| ThursdayThursdayThuThu | 15 Jan 26 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) |
| next Tuesdaynext Tuesdaynext Tuenext Tue | 20 Jan 26 8pm | Tuesday | Slimbridge LSC | home |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Sep 25 | Monday | bye | away | ||||||
| 2 | 9 Sep 25 8pm | Tuesday | Cheers 4 Beers | home | W | 368 | 361 | T Thorne 61 | ||
| 3 | 16 Sep 25 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | L | 373 | 414 | T Thorne 61 | |
| 4 | 23 Sep 25 8pm | Tuesday | Odds and Sods | home | L | 354 | 378 | T Thorne 61 | ||
| 5 | 3 Oct 25 | Friday | Millermen | away | Cam Sports Club | L | 421 | 423 | M Thorne,C Thorne 61 | |
| 6 | 7 Oct 25 8pm | Tuesday | home | |||||||
| 7 | 17 Oct 25 | Friday | Wanderers | away | Slimbridge LSC (1) | L | 443 | 452 | C Thorne 71 | |
| 8 | 20 Oct 25 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | L | 412 | 428 | T Thorne 62 | |
| 9 | 28 Oct 25 8pm | Tuesday | Synwell Rangers | home | L | 359 | 400 | T Thorne 57 | ||
| 10 | 5 Nov 25 | Wednesday | Wurzels | away | Slimbridge LSC (2) | L | 432 | 440 | T Thorne 61 | |
| 11 | 11 Nov 25 8pm | Tuesday | Tipsy Moonshiners | home | L | 327 | 360 | A Thorne,M Thorne 50 | ||
| 12 | 21 Nov 25 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | L | 377 | 413 | K Rugman 54 | |
| 13 | 25 Nov 25 8pm | Tuesday | Jack Highs | home | L | 344 | 392 | M Thorne 56 | ||
| 14 | 3 Dec 25 | Wednesday | Factors | away | Sharpness SSC | L | 387 | 394 | T Thorne 58 | |
| 15 | 9 Dec 25 8pm | Tuesday | Allsorts | home | L | 365 | 408 | A Thorne,T Thorne 55 | ||
| 16 | 6 Jan 26 8pm | Tuesday | bye | home | ||||||
| 17 | 15 Jan 26 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | |||||
| 18 | 20 Jan 26 8pm | Tuesday | Slimbridge LSC | home | ||||||
| 19 | 26 Jan 26 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | |||||
| 20 | 3 Feb 26 8pm | Tuesday | Millermen | home | ||||||
| 21 | 12 Feb 26 | Thursday | away | |||||||
| 22 | 17 Feb 26 8pm | Tuesday | Wanderers | home | ||||||
| 23 | 24 Feb 26 8pm | Tuesday | Haymakers | home | ||||||
| 24 | 4 Mar 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
| 25 | 10 Mar 26 8pm | Tuesday | Wurzels | home | ||||||
| 26 | 16 Mar 26 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |||||
| 27 | 24 Mar 26 8pm | Tuesday | Duke of Beaufort | home | ||||||
| 28 | 2 Apr 26 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | |||||
| 29 | 7 Apr 26 8pm | Tuesday | Factors | home | ||||||
| 30 | 15 Apr 26 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | |||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 14 | 14 | 0 | 0 | 28 | WAWHWAWHWA WH | |
| 2 | Haymakers | 15 | 11 | 0 | 4 | 22 | LAWHLAWHWH WH | |
| 3 | Wurzels | 14 | 10 | 1 | 3 | 21 | WALHLADAWH WH | |
| 4 | Jack Highs | 15 | 10 | 0 | 5 | 20 | WAWAWHLALA LA | |
| 5 | Duke of Beaufort | 14 | 8 | 0 | 6 | 16 | WHWHLALHLA LA | |
| 6 | Factors | 14 | 8 | 0 | 6 | 16 | WHWAWHWHLA LA | |
| 7 | Allsorts | 14 | 7 | 0 | 7 | 14 | WHWAWHWAWA LA | |
| 8 | Wanderers | 14 | 7 | 0 | 7 | 14 | LAWHWAWHLH LH | |
| 9 | Slimbridge LSC | 14 | 6 | 0 | 8 | 12 | LALHWHLHWA WA | |
| 10 | Tipsy Moonshiners | 14 | 5 | 1 | 8 | 11 | WHLADHLALA WH | |
| 11 | Millermen | 14 | 5 | 0 | 9 | 10 | LHLALHWHWH LH | |
| 12 | Cheers 4 Beers | 13 | 3 | 0 | 10 | 6 | LALHWHLAWH LA | |
| 13 | Odds and Sods | 14 | 2 | 0 | 12 | 4 | LALHLALALH WA | |
| 14 | Fusiliers | 13 | 1 | 0 | 12 | 2 | LALHLALHLA LH |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Chris Thorne | 6 | 56.67 | 71 | 2 | 13 | 1 | 53.00 | 53 | - | 5 | 57.40 | 71 | 2 |
| Trevor Thorne | 10 | 56.30 | 62 | 3 | 13 | 5 | 54.20 | 61 | 2 | 5 | 58.40 | 62 | 1 |
| Timothy Thorne | 10 | 53.10 | 61 | 5 | 12 | 4 | 49.25 | 57 | 2 | 6 | 55.67 | 61 | 3 |
| James Stevens | 6 | 52.83 | 57 | - | 13 | 2 | 51.50 | 52 | - | 4 | 53.50 | 57 | - |
| Martin Thorne | 12 | 52.58 | 67 | 3 | 14 | 5 | 47.40 | 56 | 2 | 7 | 56.29 | 67 | 1 |
| Andy Thorne | 10 | 50.60 | 61 | 2 | - | 4 | 49.50 | 55 | 2 | 6 | 51.33 | 61 | - |
| Tom Thorne | 2 | 50.00 | 52 | - | - | 1 | 48.00 | 48 | - | 1 | 52.00 | 52 | - |
| Keith Rugman | 12 | 47.50 | 54 | 1 | - | 6 | 46.33 | 52 | - | 6 | 48.67 | 54 | 1 |
| Craig Brown | 1 | 47.00 | 47 | - | - | 1 | 47.00 | 47 | - | - | - | - | - |
| Laura Thorne | 9 | 40.22 | 49 | - | - | 4 | 35.75 | 40 | - | 5 | 43.80 | 49 | - |
| Jayne Thorne | 8 | 39.63 | 48 | - | - | 5 | 36.80 | 44 | - | 3 | 44.33 | 48 | - |
| Helen Rugman | 10 | 37.70 | 44 | - | - | 6 | 36.33 | 43 | - | 4 | 39.75 | 44 | - |
| Connie Rossiter | 8 | 37.63 | 49 | - | - | 4 | 35.00 | 38 | - | 4 | 40.25 | 49 | - |
| Fusiliers | 13 | 381.69 | 443 | 6 | 352.83 | 368 | 7 | 406.43 | 443 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Andy Thorne | M | 11 Jun 2025 | ||
| Chris Thorne | M | 11 Jun 2025 | ||
| Connie Rossiter | F | 21 Aug 2025 | ||
| Craig Brown | M | 11 Jun 2025 | ||
| Derek Rugman | M | 11 Jun 2025 | ||
| Helen Rugman | F | 11 Jun 2025 | ||
| James Stevens | M | 11 Jun 2025 | ||
| Jayne Thorne | F | 11 Jun 2025 | ||
| Keith Rugman | M | 11 Jun 2025 | ||
| Laura Thorne | F | 11 Jun 2025 | ||
| Martin Thorne | M | 11 Jun 2025 | ||
| Phil Jennings | M | 18 Sep 2025 | ||
| Reg Purchase | M | 11 Jun 2025 | ||
| Sarah Jolly | F | 11 Jun 2025 | ||
| Sarah Thorne | F | 11 Jun 2025 | ||
| Timothy Thorne | M | 11 Jun 2025 | ||
| Tom Thorne | M | 11 Jun 2025 | ||
| Tony Warren | M | 11 Jun 2025 | ||
| Trevor Thorne | M | 11 Jun 2025 |