| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| next Fridaynext Fridaynext Frinext Fri | 5 Dec 25 | Friday | Synwell Rangers | home | |
| Wednesday weekWednesday weekWed weekWed week | 10 Dec 25 | Wednesday | Wurzels | away | Slimbridge LSC (2) |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 Sep 25 | Friday | Tipsy Moonshiners | home | W | 423 | 401 | P Jones,A Jones 57 | ||
| 2 | 12 Sep 25 | Friday | Wanderers | away | Slimbridge LSC (1) | L | 404 | 421 | M Cox,P Jones 55 | |
| 3 | 18 Sep 25 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | W | 424 | 422 | A Marsh 62 | |
| 4 | 26 Sep 25 | Friday | Factors | home | W | 404 | 389 | C Stinchcombe 56 | ||
| 5 | 1 Oct 25 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | W | 409 | 403 | A Marsh 58 | |
| 6 | 10 Oct 25 | Friday | bye | home | ||||||
| 7 | 16 Oct 25 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | W | 412 | 406 | M Cox 58 | |
| 8 | 24 Oct 25 | Friday | Slimbridge LSC | home | L | 384 | 415 | M Cox 55 | ||
| 9 | 27 Oct 25 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | W | 386 | 361 | A Jones 55 | |
| 10 | 6 Nov 25 R | Thursday | Millermen | home | W | 415 | 379 | M Walker 59 | ||
| 11 | 13 Nov 25 | Thursday | away | |||||||
| 12 | 21 Nov 25 | Friday | Fusiliers | home | W | 413 | 377 | M Cox 60 | ||
| 13 | 24 Nov 25 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | L | 422 | 431 | D Harris 59 | |
| 14 | 5 Dec 25 | Friday | Synwell Rangers | home | ||||||
| 15 | 10 Dec 25 | Wednesday | Wurzels | away | Slimbridge LSC (2) | |||||
| 16 | 5 Jan 26 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |||||
| 17 | 16 Jan 26 | Friday | Wanderers | home | ||||||
| 18 | 23 Jan 26 | Friday | Jack Highs | home | ||||||
| 19 | 28 Jan 26 | Wednesday | Factors | away | Sharpness SSC | |||||
| 20 | 6 Feb 26 | Friday | Allsorts | home | ||||||
| 21 | 9 Feb 26 | Monday | bye | away | ||||||
| 22 | 20 Feb 26 | Friday | Cheers 4 Beers | home | ||||||
| 23 | 24 Feb 26 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
| 24 | 6 Mar 26 | Friday | Odds and Sods | home | ||||||
| 25 | 13 Mar 26 | Friday | Millermen | away | Cam Sports Club | |||||
| 26 | 20 Mar 26 | Friday | home | |||||||
| 27 | 24 Mar 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | |||||
| 28 | 3 Apr 26 | Friday | Haymakers | home | ||||||
| 29 | 8 Apr 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
| 30 | 17 Apr 26 | Friday | Wurzels | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 10 | 10 | 0 | 0 | 20 | WHWAWAWHWAWH | |
| 2 | Jack Highs | 11 | 9 | 0 | 2 | 18 | WHLHWAWHWAWA | |
| 3 | Wurzels | 10 | 8 | 0 | 2 | 16 | WAWAWHWHWALH | |
| 4 | Haymakers | 11 | 8 | 0 | 3 | 16 | WALALHWALAWH | |
| 5 | Duke of Beaufort | 11 | 8 | 0 | 3 | 16 | WALHWAWHWHLA | |
| 6 | Factors | 11 | 7 | 0 | 4 | 14 | WHWAWAWHWAWH | |
| 7 | Allsorts | 11 | 5 | 0 | 6 | 10 | LALHWHWHWAWH | |
| 8 | Slimbridge LSC | 11 | 4 | 0 | 7 | 8 | WHWALHLALHWH | |
| 9 | Wanderers | 9 | 4 | 0 | 5 | 8 | LALAWHLALHLA | |
| 10 | Tipsy Moonshiners | 10 | 4 | 0 | 6 | 8 | WHLAWHWAWHLA | |
| 11 | Millermen | 10 | 3 | 0 | 7 | 6 | LALHLALALHLA | |
| 12 | Cheers 4 Beers | 11 | 2 | 0 | 9 | 4 | WALHLALHWHLA | |
| 13 | Odds and Sods | 11 | 1 | 0 | 10 | 2 | LHLALHLALHLA | |
| 14 | Fusiliers | 11 | 1 | 0 | 10 | 2 | LALHLALHLALH |
| Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Andy Marsh | 7 | 54.86 | 62 | 2 | 15 | 2 | 52.50 | 55 | - | 5 | 55.80 | 62 | 2 |
| Peter Jones | 6 | 53.67 | 57 | 2 | 11 | 4 | 53.50 | 57 | 1 | 2 | 54.00 | 55 | 1 |
| Mandy Cox | 10 | 52.90 | 60 | 4 | 11 | 4 | 53.50 | 60 | 2 | 6 | 52.50 | 58 | 2 |
| Mel Walker | 8 | 52.75 | 59 | 1 | 13 | 4 | 52.25 | 59 | 1 | 4 | 53.25 | 59 | - |
| Anthony Jones | 10 | 52.10 | 60 | 2 | 14 | 5 | 50.40 | 57 | 1 | 5 | 53.80 | 60 | 1 |
| Lin Spence | 7 | 51.86 | 55 | - | - | 2 | 53.50 | 54 | - | 5 | 51.20 | 55 | - |
| Myles Johnston | 7 | 50.57 | 56 | - | 14 | 4 | 50.25 | 55 | - | 3 | 51.00 | 56 | - |
| Brian Tovey | 11 | 50.27 | 55 | - | 13 | 5 | 50.60 | 55 | - | 6 | 50.00 | 55 | - |
| Jason Foster | 1 | 50.00 | 50 | - | - | 1 | 50.00 | 50 | - | - | - | - | - |
| Craig Stinchcombe | 6 | 49.33 | 56 | 1 | - | 3 | 51.33 | 56 | 1 | 3 | 47.33 | 50 | - |
| Danni Harris | 8 | 48.00 | 59 | 1 | - | 3 | 47.67 | 54 | - | 5 | 48.20 | 59 | 1 |
| Judith Healey | 5 | 46.60 | 50 | - | - | 2 | 47.50 | 50 | - | 3 | 46.00 | 47 | - |
| Lesley Ford | 2 | 42.50 | 43 | - | - | 1 | 42.00 | 42 | - | 1 | 43.00 | 43 | - |
| Duke of Beaufort | 11 | 408.73 | 424 | 5 | 407.80 | 423 | 6 | 409.50 | 424 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Andy Marsh | M | 11 Jun 2025 | ||
| Anthony Jones | M | 11 Jun 2025 | ||
| Brian Tovey | M | 11 Jun 2025 | ||
| Craig Stinchcombe | M | 11 Jun 2025 | ||
| Danni Harris | F | 11 Jun 2025 | ||
| Derek Newcombe | M | 11 Jun 2025 | ||
| Gavin Currie | M | 11 Jun 2025 | ||
| Holly Weston | F | 24 Oct 2025 | ||
| Jason Foster | M | 24 Oct 2025 | ||
| Jo Tarling | F | 11 Jun 2025 | ||
| John Davis | M | 11 Jun 2025 | ||
| Judith Healey | F | 11 Jun 2025 | ||
| Lesley Ford | F | 11 Jun 2025 | ||
| Lin Spence | F | 11 Jun 2025 | ||
| Mandy Cox | F | 11 Jun 2025 | ||
| Mel Walker | F | 11 Jun 2025 | ||
| Myles Johnston | M | 11 Jun 2025 | ||
| Peter Jones | M | 11 Jun 2025 | ||
| Richard Weston | M | 11 Jun 2025 | ||
| Teresa Tovey | F | 11 Jun 2025 | ||
| Tom Cox | M | 11 Jun 2025 |