Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
todaytodaytodaytoday | 2 Oct 25 8pm | Thursday | Chaos | away | Cam Mills Bowls Club |
next Thursdaynext Thursdaynext Thunext Thu | 9 Oct 25 8pm | Thursday | Super Troopers | home |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 Sep 25 | Friday | Lobitanhope | away | Cam Mills Bowls Club | W | 384 | 379 | J Nash 54 | |
2 | 11 Sep 25 8pm | Thursday | Lords and Ladies | home | W | 393 | 348 | J Hann 57 | ||
3 | 16 Sep 25 8pm | Tuesday | Astonians | away | Tudor Arms | W | 399 | 359 | N Balman 59 | |
4 | 25 Sep 25 8pm | Thursday | Jolly Mariners | home | W | 377 | 372 | N Balman 54 | ||
5 | 2 Oct 25 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
6 | 9 Oct 25 8pm | Thursday | Super Troopers | home | ||||||
7 | 13 Oct 25 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
8 | 22 Oct 25 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
9 | 30 Oct 25 8pm | Thursday | Casuals | home | ||||||
10 | 3 Nov 25 | Monday | bye | away | ||||||
11 | 13 Nov 25 8pm | Thursday | Ladybirds | home | ||||||
12 | 17 Nov 25 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
13 | 27 Nov 25 8pm | Thursday | Spring Villains | home | ||||||
14 | 1 Dec 25 | Monday | bye | away | ||||||
15 | 11 Dec 25 8pm | Thursday | Foxhunters | home | ||||||
16 | 8 Jan 26 8pm | Thursday | Lobitanhope | home | ||||||
17 | 13 Jan 26 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
18 | 22 Jan 26 8pm | Thursday | Astonians | home | ||||||
19 | 27 Jan 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
20 | 5 Feb 26 8pm | Thursday | Chaos | home | ||||||
21 | 10 Feb 26 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
22 | 19 Feb 26 8pm | Thursday | Sharpness Playmates | home | ||||||
23 | 26 Feb 26 8pm | Thursday | Straw Walkers | home | ||||||
24 | 5 Mar 26 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
25 | 12 Mar 26 8pm | Thursday | bye | home | ||||||
26 | 17 Mar 26 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
27 | 26 Mar 26 8pm | Thursday | Crazy 8s | home | ||||||
28 | 1 Apr 26 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | |||||
29 | 9 Apr 26 8pm | Thursday | bye | home | ||||||
30 | 14 Apr 26 8pm | Tuesday | Foxhunters | away | Salutation Inn |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Sharpness Playmates | 5 | 5 | 0 | 0 | 10 | WHWHWAWAWH | |
2 | Dropouts | 4 | 4 | 0 | 0 | 8 | WAWHWAWH | |
3 | Foxhunters | 4 | 3 | 0 | 1 | 6 | WHWAWALH | |
4 | Straw Walkers | 5 | 3 | 0 | 2 | 6 | LALHWAWHWA | |
5 | Crazy 8s | 4 | 2 | 1 | 1 | 5 | WHLADAWA | |
6 | Lobitanhope | 3 | 2 | 0 | 1 | 4 | LHWAWH | |
7 | Super Troopers | 4 | 3 | 0 | 1 | 4 | WAWHWALA | |
8 | Astonians | 5 | 2 | 0 | 3 | 4 | WHLALHLAWH | |
9 | Spring Villains | 3 | 1 | 1 | 1 | 3 | WADHLH | |
10 | Chaos | 3 | 1 | 0 | 2 | 2 | LAWHLA | |
11 | Lords and Ladies | 4 | 1 | 0 | 3 | 2 | LHLALHWA | |
12 | Jolly Mariners | 5 | 0 | 0 | 5 | 0 | LALHLHLALH | |
13 | Ladybirds | 3 | 0 | 0 | 3 | 0 | LALHLH | |
14 | Casuals | 4 | 0 | 0 | 4 | 0 | LHLALHLA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
James Hann | 4 | 52.50 | 57 | 1 | - | 2 | 53.50 | 57 | 1 | 2 | 51.50 | 54 | - |
Nick Balman | 4 | 51.25 | 59 | 2 | 14 | 2 | 51.50 | 54 | 1 | 2 | 51.00 | 59 | 1 |
Jason Sheldon | 3 | 50.67 | 52 | - | - | 1 | 49.00 | 49 | - | 2 | 51.50 | 52 | - |
Andy Sheldon | 4 | 50.25 | 53 | - | - | 2 | 50.50 | 52 | - | 2 | 50.00 | 53 | - |
Chris Jones | 4 | 50.25 | 52 | - | - | 2 | 50.00 | 52 | - | 2 | 50.50 | 51 | - |
Tim Rugman | 1 | 50.00 | 50 | - | - | - | - | - | - | 1 | 50.00 | 50 | - |
Josh Nash | 2 | 47.50 | 54 | 1 | - | 1 | 41.00 | 41 | - | 1 | 54.00 | 54 | 1 |
David Marsh | 3 | 45.67 | 47 | - | - | 2 | 46.00 | 47 | - | 1 | 45.00 | 45 | - |
Amanda Heaven | 3 | 43.67 | 49 | - | - | 2 | 47.50 | 49 | - | 1 | 36.00 | 36 | - |
Kev Jones | 1 | 43.00 | 43 | - | - | - | - | - | - | 1 | 43.00 | 43 | - |
Callum Elton | 3 | 42.67 | 46 | - | - | 2 | 41.00 | 41 | - | 1 | 46.00 | 46 | - |
Dropouts | 4 | 388.25 | 399 | 2 | 385.00 | 393 | 2 | 391.50 | 399 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Amanda Heaven | F | 11 Jun 2025 | ||
Andy Sheldon | M | 11 Jun 2025 | ||
Callum Elton | M | 11 Jun 2025 | ||
Chris Jones | M | 11 Jun 2025 | ||
David Marsh | M | 11 Jun 2025 | ||
James Hann | M | 11 Jun 2025 | ||
Jason Sheldon | M | 11 Jun 2025 | ||
Josh Nash | M | 11 Jun 2025 | ||
Kelly New | F | 11 Jun 2025 | ||
Kev Jones | M | 11 Jun 2025 | ||
Kevin Sheldon | M | 11 Jun 2025 | ||
Laura Farquhar | F | 11 Jun 2025 | ||
Nick Balman | M | 11 Jun 2025 | ||
Tim Rugman | M | 11 Jun 2025 | ||
Tina Sheldon | F | 11 Jun 2025 |