Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
MondayMondayMonMon | 6 Oct 25 | Monday | bye | away | |
Tuesday weekTuesday weekTue weekTue week | 14 Oct 25 8pm | Tuesday | Ladybirds | home |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 Sep 25 8pm | Tuesday | Chaos | home | W | 410 | 377 | C Rushton 58 | ||
2 | 9 Sep 25 8pm | Tuesday | Super Troopers | away | Sharpness SSC | L | 378 | 379 | M Dibley,O Millard 51 | |
3 | 16 Sep 25 8pm | Tuesday | Dropouts | home | L | 359 | 399 | K Mustoe 56 | ||
4 | 24 Sep 25 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | L | 410 | 426 | K Mustoe 69 | |
5 | 30 Sep 25 8pm | Tuesday | Casuals | home | W | 386 | 364 | L Dibley 55 | ||
6 | 6 Oct 25 | Monday | bye | away | ||||||
7 | 14 Oct 25 8pm | Tuesday | Ladybirds | home | ||||||
8 | 20 Oct 25 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
9 | 28 Oct 25 8pm | Tuesday | Spring Villains | home | ||||||
10 | 3 Nov 25 | Monday | bye | away | ||||||
11 | 11 Nov 25 8pm | Tuesday | Foxhunters | home | ||||||
12 | 21 Nov 25 | Friday | Lobitanhope | away | Cam Mills Bowls Club | |||||
13 | 25 Nov 25 8pm | Tuesday | Lords and Ladies | home | ||||||
14 | 2 Dec 25 8pm | Tuesday | Sharpness Playmates | home | ||||||
15 | 9 Dec 25 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
16 | 8 Jan 26 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
17 | 13 Jan 26 8pm | Tuesday | Super Troopers | home | ||||||
18 | 22 Jan 26 8pm | Thursday | Dropouts | away | Malt House | |||||
19 | 27 Jan 26 8pm | Tuesday | Straw Walkers | home | ||||||
20 | 5 Feb 26 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
21 | 10 Feb 26 8pm | Tuesday | bye | home | ||||||
22 | 17 Feb 26 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
23 | 24 Feb 26 8pm | Tuesday | Crazy 8s | home | ||||||
24 | 4 Mar 26 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | |||||
25 | 10 Mar 26 8pm | Tuesday | bye | home | ||||||
26 | 17 Mar 26 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
27 | 24 Mar 26 8pm | Tuesday | Lobitanhope | home | ||||||
28 | 31 Mar 26 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
29 | 6 Apr 26 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
30 | 14 Apr 26 8pm | Tuesday | Jolly Mariners | home |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Sharpness Playmates | 5 | 5 | 0 | 0 | 10 | WHWHWAWAWH | |
2 | Dropouts | 4 | 4 | 0 | 0 | 8 | WAWHWAWH | |
3 | Foxhunters | 4 | 3 | 0 | 1 | 6 | WHWAWALH | |
4 | Straw Walkers | 5 | 3 | 0 | 2 | 6 | LALHWAWHWA | |
5 | Crazy 8s | 4 | 2 | 1 | 1 | 5 | WHLADAWA | |
6 | Lobitanhope | 3 | 2 | 0 | 1 | 4 | LHWAWH | |
7 | Super Troopers | 4 | 3 | 0 | 1 | 4 | WAWHWALA | |
8 | Astonians | 5 | 2 | 0 | 3 | 4 | WHLALHLAWH | |
9 | Spring Villains | 3 | 1 | 1 | 1 | 3 | WADHLH | |
10 | Chaos | 3 | 1 | 0 | 2 | 2 | LAWHLA | |
11 | Lords and Ladies | 4 | 1 | 0 | 3 | 2 | LHLALHWA | |
12 | Jolly Mariners | 5 | 0 | 0 | 5 | 0 | LALHLHLALH | |
13 | Ladybirds | 3 | 0 | 0 | 3 | 0 | LALHLH | |
14 | Casuals | 4 | 0 | 0 | 4 | 0 | LHLALHLA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Kevin Mustoe | 5 | 55.60 | 69 | 2 | 14 | 3 | 53.00 | 56 | 1 | 2 | 59.50 | 69 | 1 |
Keith Garner | 1 | 54.00 | 54 | - | 12 | 1 | 54.00 | 54 | - | - | - | - | - |
Neil Evans | 3 | 53.33 | 60 | - | - | 2 | 50.00 | 54 | - | 1 | 60.00 | 60 | - |
Oli Millard | 2 | 51.50 | 52 | 1 | - | 1 | 52.00 | 52 | - | 1 | 51.00 | 51 | 1 |
Linda Dibley | 4 | 51.50 | 55 | 1 | - | 2 | 53.00 | 55 | 1 | 2 | 50.00 | 51 | - |
Kevin Webb | 4 | 49.75 | 52 | - | - | 2 | 51.50 | 52 | - | 2 | 48.00 | 49 | - |
Martin Dibley | 5 | 49.60 | 55 | 1 | - | 3 | 47.33 | 50 | - | 2 | 53.00 | 55 | 1 |
Clive Rushton | 5 | 48.20 | 58 | 1 | - | 3 | 49.33 | 58 | 1 | 2 | 46.50 | 47 | - |
Philip Garrett | 2 | 46.50 | 49 | - | 11 | 2 | 46.50 | 49 | - | - | - | - | - |
Rufus Marshall | 5 | 42.40 | 47 | - | - | 3 | 42.33 | 47 | - | 2 | 42.50 | 44 | - |
David Bamber | 1 | 40.00 | 40 | - | - | - | - | - | - | 1 | 40.00 | 40 | - |
Kim Webb | 1 | 38.00 | 38 | - | - | - | - | - | - | 1 | 38.00 | 38 | - |
Mark James | 1 | 37.00 | 37 | - | - | 1 | 37.00 | 37 | - | - | - | - | - |
Judy James | 1 | 34.00 | 34 | - | - | 1 | 34.00 | 34 | - | - | - | - | - |
Astonians | 5 | 388.60 | 410 | 3 | 385.00 | 410 | 2 | 394.00 | 410 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Clive Rushton | M | 11 Jun 2025 | ||
David Bamber | M | 24 Sep 2025 | ||
David Thomas | M | 11 Jun 2025 | ||
John Wall | M | 11 Jun 2025 | ||
Judy James | F | 11 Jun 2025 | ||
Keith Garner | M | 11 Jun 2025 | ||
Kevin Mustoe | M | 11 Jun 2025 | ||
Kevin Webb | M | 11 Jun 2025 | ||
Kim Webb | F | 9 Sep 2025 | ||
Linda Dibley | F | 11 Jun 2025 | ||
Lindsay Evans | F | 11 Jun 2025 | ||
Mark James | M | 11 Jun 2025 | ||
Martin Dibley | M | 11 Jun 2025 | ||
Neil Evans | M | 11 Jun 2025 | ||
Oli Millard | M | 11 Jun 2025 | ||
Philip Garrett | M | 11 Jun 2025 | ||
Ros Davies | F | 11 Jun 2025 | ||
Rufus Marshall | M | 11 Jun 2025 |