Martyn Jones 07974 155607
Slimbridge LSC (1), Thursday (8pm start)
All-in
| Front-pin
| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| ThursdayThursdayThuThu | 4 Dec 25 8pm | Thursday | Odds and Sods | home | |
| Friday weekFriday weekFri weekFri week | 12 Dec 25 | Friday | Millermen | away | Cam Sports Club |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Sep 25 8pm | Thursday | home | W H | ||||||
| 2 | 9 Sep 25 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | L | 361 | 368 | P Savage 60 | |
| 4 | 24 Sep 25 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | L | 396 | 429 | M Jones 58 | |
| 5 | 2 Oct 25 8pm | Thursday | Wurzels | home | L | 393 | 437 | M Tocknell 62 | ||
| 6 | 6 Oct 25 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | L | 385 | 402 | D McMillan,P Savage 55 | |
| 7 | 16 Oct 25 8pm | Thursday | Duke of Beaufort | home | L | 406 | 412 | M Tocknell 59 | ||
| 8 | 23 Oct 25 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | W | 407 | 386 | P Savage 60 | |
| 9 | 30 Oct 25 8pm | Thursday | Factors | home | L | 398 | 402 | M Tocknell 70 | ||
| 10 | 5 Nov 25 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | L | 378 | 409 | P Savage 66 | |
| 3 | 13 Nov 25 8pm R | Thursday | Haymakers | home | L | 398 | 428 | N Bennett 60 | ||
| 11 | 13 Nov 25 8pm | Thursday | bye | home | ||||||
| 12 | 20 Nov 25 8pm | Thursday | Wanderers | home | W | 403 | 401 | M Jones 60 | ||
| 13 | 25 Nov 25 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | L | 392 | 421 | M Tocknell 65 | |
| 14 | 4 Dec 25 8pm | Thursday | Odds and Sods | home | ||||||
| 15 | 12 Dec 25 | Friday | Millermen | away | Cam Sports Club | |||||
| 16 | 8 Jan 26 | Thursday | away | |||||||
| 17 | 15 Jan 26 8pm | Thursday | Fusiliers | home | ||||||
| 18 | 19 Jan 26 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | |||||
| 19 | 29 Jan 26 8pm | Thursday | Synwell Rangers | home | ||||||
| 20 | 4 Feb 26 | Wednesday | Wurzels | away | Slimbridge LSC (2) | |||||
| 21 | 12 Feb 26 8pm | Thursday | Tipsy Moonshiners | home | ||||||
| 22 | 20 Feb 26 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | |||||
| 23 | 26 Feb 26 8pm | Thursday | Jack Highs | home | ||||||
| 24 | 4 Mar 26 | Wednesday | Factors | away | Sharpness SSC | |||||
| 25 | 12 Mar 26 8pm | Thursday | Allsorts | home | ||||||
| 26 | 16 Mar 26 | Monday | bye | away | ||||||
| 27 | 27 Mar 26 | Friday | Wanderers | away | Slimbridge LSC (1) | |||||
| 28 | 2 Apr 26 8pm | Thursday | Slimbridge LSC | home | ||||||
| 29 | 6 Apr 26 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | |||||
| 30 | 16 Apr 26 8pm | Thursday | Millermen | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 10 | 10 | 0 | 0 | 20 | WHWAWAWHWAWH | |
| 2 | Jack Highs | 11 | 9 | 0 | 2 | 18 | WHLHWAWHWAWA | |
| 3 | Wurzels | 10 | 8 | 0 | 2 | 16 | WAWAWHWHWALH | |
| 4 | Haymakers | 11 | 8 | 0 | 3 | 16 | WALALHWALAWH | |
| 5 | Duke of Beaufort | 11 | 8 | 0 | 3 | 16 | WALHWAWHWHLA | |
| 6 | Factors | 11 | 7 | 0 | 4 | 14 | WHWAWAWHWAWH | |
| 7 | Allsorts | 11 | 5 | 0 | 6 | 10 | LALHWHWHWAWH | |
| 8 | Slimbridge LSC | 11 | 4 | 0 | 7 | 8 | WHWALHLALHWH | |
| 9 | Wanderers | 9 | 4 | 0 | 5 | 8 | LALAWHLALHLA | |
| 10 | Tipsy Moonshiners | 10 | 4 | 0 | 6 | 8 | WHLAWHWAWHLA | |
| 11 | Millermen | 10 | 3 | 0 | 7 | 6 | LALHLALALHLA | |
| 12 | Cheers 4 Beers | 11 | 2 | 0 | 9 | 4 | WALHLALHWHLA | |
| 13 | Odds and Sods | 11 | 1 | 0 | 10 | 2 | LHLALHLALHLA | |
| 14 | Fusiliers | 11 | 1 | 0 | 10 | 2 | LALHLALHLALH |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Paul Savage | 11 | 54.91 | 66 | 4 | 14 | 5 | 52.20 | 56 | - | 6 | 57.17 | 66 | 4 |
| Mark Tocknell | 10 | 54.90 | 70 | 4 | 13 | 4 | 60.00 | 70 | 3 | 6 | 51.50 | 65 | 1 |
| John Westaway | 1 | 52.00 | 52 | - | - | 1 | 52.00 | 52 | - | - | - | - | - |
| Martyn Jones | 10 | 51.40 | 62 | 2 | 11 | 5 | 48.40 | 60 | 1 | 5 | 54.40 | 62 | 1 |
| Carol Smith | 10 | 50.60 | 68 | - | 15 | 4 | 54.00 | 68 | - | 6 | 48.33 | 58 | - |
| Darren McMillan | 5 | 50.40 | 55 | 1 | 12 | 2 | 48.00 | 48 | - | 3 | 52.00 | 55 | 1 |
| Hannah Smith | 3 | 50.33 | 53 | - | - | 2 | 52.50 | 53 | - | 1 | 46.00 | 46 | - |
| Nick Bennett | 7 | 49.71 | 60 | 1 | 15 | 4 | 50.50 | 60 | 1 | 3 | 48.67 | 54 | - |
| Jon Paul Russell | 11 | 47.82 | 58 | - | 15 | 5 | 47.80 | 58 | - | 6 | 47.83 | 54 | - |
| April Maxwell | 3 | 45.33 | 52 | - | 9 | 2 | 42.00 | 48 | - | 1 | 52.00 | 52 | - |
| Hollie Law | 1 | 45.00 | 45 | - | - | 1 | 45.00 | 45 | - | - | - | - | - |
| Kim Bennett | 4 | 43.00 | 48 | - | - | 2 | 43.50 | 46 | - | 2 | 42.50 | 48 | - |
| Nikki Lewis | 4 | 42.00 | 54 | - | - | 1 | 54.00 | 54 | - | 3 | 38.00 | 41 | - |
| Rachael Mills | 1 | 39.00 | 39 | - | - | - | - | - | - | 1 | 39.00 | 39 | - |
| Wendy Springer | 1 | 39.00 | 39 | - | - | 1 | 39.00 | 39 | - | - | - | - | - |
| Freddie Tocknell | 1 | 37.00 | 37 | - | - | - | - | - | - | 1 | 37.00 | 37 | - |
| Katie Savage | 5 | 35.80 | 42 | - | - | 1 | 36.00 | 36 | - | 4 | 35.75 | 42 | - |
| Cheers 4 Beers | 11 | 392.45 | 407 | 5 | 399.60 | 406 | 6 | 386.50 | 407 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Alan Watkins | M | 11 Jun 2025 | ||
| April Maxwell | F | 11 Jun 2025 | ||
| Carol Smith | F | 11 Jun 2025 | ||
| Darren McMillan | M | 11 Jun 2025 | ||
| Freddie Tocknell | M | 11 Jun 2025 | ||
| Hannah Smith | F | 11 Jun 2025 | ||
| Hollie Law | F | 30 Oct 2025 | ||
| John Westaway | M | 11 Jun 2025 | ||
| Jon Paul Russell | M | 11 Jun 2025 | ||
| Katie Savage | 6 Oct 2025 | |||
| Kim Bennett | F | 11 Jun 2025 | ||
| Lennon Lewis | M | 11 Jun 2025 | ||
| Liam Watkins | M | 11 Jun 2025 | ||
| Mark Drewett | M | 11 Jun 2025 | ||
| Mark Tocknell | M | 11 Jun 2025 | ||
| Martyn Jones | M | 11 Jun 2025 | ||
| Mike Wilcox | M | 11 Jun 2025 | ||
| Nick Bennett | M | 11 Jun 2025 | ||
| Nikki Lewis | F | 11 Jun 2025 | ||
| Paul Savage | M | 11 Jun 2025 | ||
| Rachael Mills | F | 11 Jun 2025 | ||
| Sally Selby | F | 11 Jun 2025 | ||
| Steve Selby | M | 11 Jun 2025 | ||
| Steve Workman | M | 11 Jun 2025 | ||
| Wendy Springer | F | 11 Jun 2025 |