Mandie Evans 07896 613865
Slimbridge LSC (1), Thursday (8pm start)
All-in | Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
next Thursdaynext Thursdaynext Thunext Thu | 9 Oct 25 8pm | Thursday | Jolly Mariners | home | |
Thursday weekThursday weekThu weekThu week | 16 Oct 25 8pm | Thursday | Chaos | away | Cam Mills Bowls Club |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Sep 25 | Monday | bye | away | ||||||
2 | 11 Sep 25 8pm | Thursday | Foxhunters | home | L | 366 | 382 | C Mercer 59 | ||
3 | 19 Sep 25 | Friday | Lobitanhope | away | Cam Mills Bowls Club | L | 339 | 393 | J Hopkins 57 | |
4 | 25 Sep 25 8pm | Thursday | Lords and Ladies | home | L | 375 | 398 | P Savage 55 | ||
5 | 30 Sep 25 8pm | Tuesday | Astonians | away | Tudor Arms | L | 364 | 386 | J Hopkins 54 | |
6 | 9 Oct 25 8pm | Thursday | Jolly Mariners | home | ||||||
7 | 16 Oct 25 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
8 | 23 Oct 25 8pm | Thursday | Super Troopers | home | ||||||
9 | 30 Oct 25 8pm | Thursday | Dropouts | away | Malt House | |||||
10 | 6 Nov 25 8pm | Thursday | Straw Walkers | home | ||||||
11 | 10 Nov 25 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
12 | 17 Nov 25 | Monday | bye | away | ||||||
13 | 27 Nov 25 8pm | Thursday | Ladybirds | home | ||||||
14 | 1 Dec 25 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
15 | 11 Dec 25 8pm | Thursday | Spring Villains | home | ||||||
16 | 8 Jan 26 8pm | Thursday | bye | home | ||||||
17 | 13 Jan 26 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
18 | 22 Jan 26 8pm | Thursday | Lobitanhope | home | ||||||
19 | 27 Jan 26 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
20 | 5 Feb 26 8pm | Thursday | Astonians | home | ||||||
21 | 10 Feb 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
22 | 19 Feb 26 8pm | Thursday | Chaos | home | ||||||
23 | 24 Feb 26 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
24 | 5 Mar 26 8pm | Thursday | Dropouts | home | ||||||
25 | 11 Mar 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
26 | 19 Mar 26 8pm | Thursday | Sharpness Playmates | home | ||||||
27 | 26 Mar 26 8pm | Thursday | bye | home | ||||||
28 | 31 Mar 26 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
29 | 9 Apr 26 8pm | Thursday | Crazy 8s | home | ||||||
30 | 15 Apr 26 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Sharpness Playmates | 5 | 5 | 0 | 0 | 10 | WHWHWAWAWH | |
2 | Dropouts | 4 | 4 | 0 | 0 | 8 | WAWHWAWH | |
3 | Foxhunters | 4 | 3 | 0 | 1 | 6 | WHWAWALH | |
4 | Straw Walkers | 5 | 3 | 0 | 2 | 6 | LALHWAWHWA | |
5 | Crazy 8s | 4 | 2 | 1 | 1 | 5 | WHLADAWA | |
6 | Lobitanhope | 3 | 2 | 0 | 1 | 4 | LHWAWH | |
7 | Super Troopers | 4 | 3 | 0 | 1 | 4 | WAWHWALA | |
8 | Astonians | 5 | 2 | 0 | 3 | 4 | WHLALHLAWH | |
9 | Spring Villains | 3 | 1 | 1 | 1 | 3 | WADHLH | |
10 | Chaos | 3 | 1 | 0 | 2 | 2 | LAWHLA | |
11 | Lords and Ladies | 4 | 1 | 0 | 3 | 2 | LHLALHWA | |
12 | Jolly Mariners | 5 | 0 | 0 | 5 | 0 | LALHLHLALH | |
13 | Ladybirds | 3 | 0 | 0 | 3 | 0 | LALHLH | |
14 | Casuals | 4 | 0 | 0 | 4 | 0 | LHLALHLA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Clair Mercer | 3 | 54.67 | 59 | 1 | - | 2 | 56.00 | 59 | 1 | 1 | 52.00 | 52 | - |
Justine Hopkins | 3 | 54.33 | 57 | 2 | 10 | 1 | 52.00 | 52 | - | 2 | 55.50 | 57 | 2 |
Pam Savage | 2 | 51.00 | 55 | 1 | - | 1 | 55.00 | 55 | 1 | 1 | 47.00 | 47 | - |
Julie Crawford | 3 | 46.33 | 49 | - | - | 2 | 48.50 | 49 | - | 1 | 42.00 | 42 | - |
Amanda Evans | 3 | 45.00 | 47 | - | - | 2 | 45.00 | 47 | - | 1 | 45.00 | 45 | - |
Mary Grieve | 2 | 44.00 | 46 | - | - | 1 | 42.00 | 42 | - | 1 | 46.00 | 46 | - |
Diane Miller | 3 | 43.33 | 46 | - | - | 2 | 42.00 | 46 | - | 1 | 46.00 | 46 | - |
Sue Tainton | 3 | 43.33 | 48 | - | - | 1 | 48.00 | 48 | - | 2 | 41.00 | 43 | - |
Janet Philips | 1 | 43.00 | 43 | - | - | 1 | 43.00 | 43 | - | - | - | - | - |
Pat Chapman | 3 | 42.67 | 49 | - | - | 1 | 36.00 | 36 | - | 2 | 46.00 | 49 | - |
Rose Coupe | 2 | 40.50 | 41 | - | - | 1 | 40.00 | 40 | - | 1 | 41.00 | 41 | - |
Chris Day | 3 | 35.33 | 42 | - | - | 1 | 42.00 | 42 | - | 2 | 32.00 | 32 | - |
Rosalind Gaston | 1 | 35.00 | 35 | - | - | - | - | - | - | 1 | 35.00 | 35 | - |
Casuals | 4 | 361.00 | 375 | 2 | 370.50 | 375 | 2 | 351.50 | 364 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Amanda Evans | F | 11 Jun 2025 | ||
Chris Day | F | 11 Jun 2025 | ||
Clair Mercer | F | 11 Jun 2025 | ||
Diane Miller | F | 11 Jun 2025 | ||
Hayley Smith | F | 11 Jun 2025 | ||
Janet Philips | F | 11 Jun 2025 | ||
Julie Crawford | F | 11 Jun 2025 | ||
Justine Hopkins | F | 11 Jun 2025 | ||
Lyndsey Morgan | F | 11 Jun 2025 | ||
Mary Grieve | F | 11 Jun 2025 | ||
Nicola Katus | F | 6 Aug 2025 | ||
Pam Savage | F | 11 Jun 2025 | ||
Pat Chapman | F | 11 Jun 2025 | ||
Roe Stump | F | 11 Jun 2025 | ||
Rosalind Gaston | F | 12 Sep 2025 | ||
Rose Coupe | F | 11 Jun 2025 | ||
Sue Tainton | F | 11 Jun 2025 |