Steve Donnelly 07548 023004
Synwell Pavilion SSC, Monday (8pm start)
All-in | Front-pin
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Sep 25 8pm | Monday | Wanderers | home | L | 372 | 396 | M May 52 | ||
| 2 | 12 Sep 25 | Friday | Millermen | away | Cam Sports Club | L | 389 | 423 | M Hoyle 59 | |
| 3 | 15 Sep 25 8pm | Monday | home | |||||||
| 4 | 23 Sep 25 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | W | 378 | 354 | M Hoyle 58 | |
| 5 | 29 Sep 25 8pm | Monday | Haymakers | home | L | 373 | 407 | M May 58 | ||
| 6 | 8 Oct 25 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | L | 362 | 424 | M May,R Porter 51 | |
| 7 | 13 Oct 25 8pm | Monday | Wurzels | home | L | 387 | 404 | S Vines 57 | ||
| 8 | 20 Oct 25 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | L | 398 | 409 | M Hoyle 58 | |
| 9 | 27 Oct 25 8pm | Monday | Duke of Beaufort | home | L | 361 | 386 | M Richardson 50 | ||
| 10 | 6 Nov 25 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | L | 384 | 437 | M May 55 | |
| 11 | 10 Nov 25 8pm | Monday | Factors | home | L | 386 | 389 | S Donnolly 60 | ||
| 12 | 19 Nov 25 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | L | 409 | 419 | M Clarke,M Hoyle 55 | |
| 13 | 24 Nov 25 8pm | Monday | bye | home | ||||||
| 14 | 4 Dec 25 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | L | 334 | 419 | R Porter,M Hoyle 49 | |
| 15 | 8 Dec 25 8pm | Monday | Slimbridge LSC | home | L | 364 | 397 | A Cornock 55 | ||
| 16 | 9 Jan 26 | Friday | Wanderers | away | Slimbridge LSC (1) | W | 414 | 411 | M Richardson 59 | |
| 17 | 12 Jan 26 8pm | Monday | Millermen | home | ||||||
| 18 | 22 Jan 26 | Thursday | away | |||||||
| 19 | 26 Jan 26 8pm | Monday | Fusiliers | home | ||||||
| 20 | 2 Feb 26 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | |||||
| 21 | 9 Feb 26 8pm | Monday | Synwell Rangers | home | ||||||
| 22 | 18 Feb 26 | Wednesday | Wurzels | away | Slimbridge LSC (2) | |||||
| 23 | 23 Feb 26 8pm | Monday | Tipsy Moonshiners | home | ||||||
| 24 | 6 Mar 26 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | |||||
| 25 | 9 Mar 26 8pm | Monday | Jack Highs | home | ||||||
| 26 | 18 Mar 26 | Wednesday | Factors | away | Sharpness SSC | |||||
| 27 | 23 Mar 26 8pm | Monday | Allsorts | home | ||||||
| 28 | 30 Mar 26 | Monday | bye | away | ||||||
| 29 | 6 Apr 26 8pm | Monday | Cheers 4 Beers | home | ||||||
| 30 | 14 Apr 26 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 14 | 14 | 0 | 0 | 28 | WAWHWAWHWA WH | |
| 2 | Haymakers | 15 | 11 | 0 | 4 | 22 | LAWHLAWHWH WH | |
| 3 | Wurzels | 14 | 10 | 1 | 3 | 21 | WALHLADAWH WH | |
| 4 | Jack Highs | 15 | 10 | 0 | 5 | 20 | WAWAWHLALA LA | |
| 5 | Duke of Beaufort | 14 | 8 | 0 | 6 | 16 | WHWHLALHLA LA | |
| 6 | Factors | 14 | 8 | 0 | 6 | 16 | WHWAWHWHLA LA | |
| 7 | Allsorts | 14 | 7 | 0 | 7 | 14 | WHWAWHWAWA LA | |
| 8 | Wanderers | 14 | 7 | 0 | 7 | 14 | LAWHWAWHLH LH | |
| 9 | Slimbridge LSC | 14 | 6 | 0 | 8 | 12 | LALHWHLHWA WA | |
| 10 | Tipsy Moonshiners | 14 | 5 | 1 | 8 | 11 | WHLADHLALA WH | |
| 11 | Millermen | 14 | 5 | 0 | 9 | 10 | LHLALHWHWH LH | |
| 12 | Cheers 4 Beers | 13 | 3 | 0 | 10 | 6 | LALHWHLAWH LA | |
| 13 | Odds and Sods | 14 | 2 | 0 | 12 | 4 | LALHLALALH WA | |
| 14 | Fusiliers | 13 | 1 | 0 | 12 | 2 | LALHLALHLA LH |
| Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Mike Kneebone | 1 | 55.00 | 55 | - | - | - | - | - | - | 1 | 55.00 | 55 | - |
| Malcolm May | 12 | 51.75 | 58 | 4 | - | 5 | 51.40 | 58 | 2 | 7 | 52.00 | 56 | 2 |
| Michael Hoyle | 14 | 51.36 | 59 | 5 | 13 | 6 | 49.00 | 54 | - | 8 | 53.13 | 59 | 5 |
| Dave Day | 1 | 50.00 | 50 | - | - | - | - | - | - | 1 | 50.00 | 50 | - |
| Mick Clarke | 10 | 48.00 | 57 | 1 | 13 | 4 | 48.25 | 57 | - | 6 | 47.83 | 55 | 1 |
| Steve Vines | 10 | 48.00 | 57 | 1 | 12 | 5 | 47.40 | 57 | 1 | 5 | 48.60 | 55 | - |
| Roy Porter | 12 | 48.00 | 54 | 2 | - | 5 | 45.80 | 49 | - | 7 | 49.57 | 54 | 2 |
| Steve Donnolly | 8 | 47.75 | 60 | 1 | 14 | 2 | 55.00 | 60 | 1 | 6 | 45.33 | 54 | - |
| Maggie Richardson | 8 | 47.50 | 59 | 2 | - | 4 | 48.25 | 53 | 1 | 4 | 46.75 | 59 | 1 |
| Alan Cornock | 8 | 47.38 | 55 | 1 | 11 | 5 | 48.20 | 55 | 1 | 3 | 46.00 | 51 | - |
| Philip Brain | 10 | 45.70 | 53 | - | - | 5 | 45.00 | 49 | - | 5 | 46.40 | 53 | - |
| Verity Small | 1 | 44.00 | 44 | - | - | - | - | - | - | 1 | 44.00 | 44 | - |
| Brian Wychard | 8 | 41.75 | 48 | - | - | 3 | 39.33 | 45 | - | 5 | 43.20 | 48 | - |
| Les Truby | 8 | 39.63 | 49 | - | - | 4 | 36.50 | 43 | - | 4 | 42.75 | 49 | - |
| Michael Badrick | 1 | 37.00 | 37 | - | - | - | - | - | - | 1 | 37.00 | 37 | - |
| Odds and Sods | 14 | 379.36 | 414 | 6 | 373.83 | 387 | 8 | 383.50 | 414 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Alan Cornock | M | 11 Jun 2025 | ||
| Brian Wychard | M | 11 Jun 2025 | ||
| Dave Day | M | 11 Jun 2025 | ||
| Fiona Weston | F | 11 Jun 2025 | ||
| Geoff Ashby | M | 11 Jun 2025 | ||
| Julie Ashby | F | 11 Jun 2025 | ||
| Les Truby | M | 11 Jun 2025 | ||
| Maggie Richardson | F | 11 Jun 2025 | ||
| Malcolm May | M | 11 Jun 2025 | ||
| Michael Badrick | M | 11 Jun 2025 | ||
| Michael Hoyle | M | 11 Jun 2025 | ||
| Mick Clarke | M | 11 Jun 2025 | ||
| Mike Kneebone | M | 11 Jun 2025 | ||
| Philip Brain | M | 11 Jun 2025 | ||
| Roy Porter | M | 11 Jun 2025 | ||
| Steve Donnolly | M | 11 Jun 2025 | ||
| Steve Vines | M | 11 Jun 2025 | ||
| Verity Small | F | 11 Jun 2025 |