| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| tomorrowtomorrowtomorrowtomorrow | 29 Oct 26 8pm | Thursday | Happy Shambles | home | |
| TuesdayTuesdayTueTue | 3 Nov 26 8pm | Tuesday | Titbits | away | Slimbridge LSC (1) |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 Sep 26 8pm | Thursday | home | VOID | ||||||
| 3 | 24 Sep 26 8pm | Thursday | bye | home | ||||||
| 4 | 30 Sep 26 8pm | Wednesday | Fielders | away | Rockhampton CC | L | 370 | 373 | S Perrett 54 | |
| 5 | 8 Oct 26 8pm | Thursday | No Opers | home | W | 403 | 358 | R Atkinson 61 | ||
| 2 | 13 Oct 26 8pm P | Tuesday | Loungers | away | Rockhampton CC | |||||
| 6 | 15 Oct 26 8pm | Thursday | Rockhampton Rams | home | D | 414 | 414 | T Atkinson 57 | ||
| 7 | 21 Oct 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | L | 416 | 435 | S Perrett 64 | |
| 8 | 29 Oct 26 8pm | Thursday | Happy Shambles | home | ||||||
| 9 | 3 Nov 26 8pm | Tuesday | Titbits | away | Slimbridge LSC (1) | |||||
| 10 | 12 Nov 26 8pm | Thursday | bye | home | ||||||
| 11 | 17 Nov 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
| 12 | 26 Nov 26 8pm | Thursday | Leftovers | home | ||||||
| 13 | 30 Nov 26 8pm | Monday | Odds and Sods | away | Synwell SSC | |||||
| 14 | 10 Dec 26 8pm | Thursday | Cam A | home | ||||||
| 15 | 18 Dec 26 8pm | Friday | Birdies | away | Malt House | |||||
| 16 | 5 Jan 27 8pm | Tuesday | away | Cam Mills Bowls Club | ||||||
| 17 | 14 Jan 27 8pm | Thursday | Loungers | home | ||||||
| 18 | 18 Jan 27 | Monday | bye | away | ||||||
| 19 | 28 Jan 27 8pm | Thursday | Fielders | home | ||||||
| 20 | 5 Feb 27 8pm | Friday | No Opers | away | Sharpness SSC | |||||
| 21 | 10 Feb 27 8pm | Wednesday | Rockhampton Rams | away | Rockhampton CC | |||||
| 22 | 18 Feb 27 8pm | Thursday | Straw Walkers | home | ||||||
| 23 | 22 Feb 27 8pm | Monday | Happy Shambles | away | Slimbridge LSC (1) | |||||
| 24 | 4 Mar 27 8pm | Thursday | Titbits | home | ||||||
| 25 | 8 Mar 27 | Monday | bye | away | ||||||
| 26 | 18 Mar 27 8pm | Thursday | Jolly Mariners | home | ||||||
| 27 | 24 Mar 27 8pm | Wednesday | Leftovers | away | Slimbridge LSC (1) | |||||
| 28 | 1 Apr 27 8pm | Thursday | Odds and Sods | home | ||||||
| 29 | 7 Apr 27 8pm | Wednesday | Cam A | away | Cam Mills Bowls Club | |||||
| 30 | 15 Apr 27 8pm | Thursday | Birdies | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jolly Mariners | 6 | 4 | 1 | 1 | 9 | WHWAWHLADH WH | |
| 2 | Rockhampton Rams | 7 | 4 | 1 | 2 | 9 | WHWHLAWHDA WH | |
| 3 | Titbits | 5 | 4 | 0 | 1 | 8 | WHLAWHWH WH | |
| 4 | Straw Walkers | 5 | 4 | 0 | 1 | 8 | WHWHWHLA WH | |
| 5 | Happy Shambles | 4 | 4 | 0 | 0 | 6 | WHWAWA WH | |
| 6 | Cam A | 6 | 3 | 0 | 3 | 6 | LAWHWHWALH LA | |
| 7 | No Opers | 6 | 3 | 0 | 3 | 6 | WHLHWHLAWH LA | |
| 8 | Fielders | 6 | 2 | 0 | 4 | 4 | LAWAWHLALH LA | |
| 9 | Odds and Sods | 6 | 2 | 0 | 4 | 4 | LALAWHLAWA LH | |
| 10 | Oddbods | 4 | 1 | 1 | 2 | 3 | LAWHDH LA | |
| 11 | Birdies | 6 | 2 | 1 | 3 | 3 | LALHLADAWH WA | |
| 12 | Leftovers | 5 | 0 | 0 | 5 | 0 | LHLALALH LA | |
| 13 | Loungers | 4 | 0 | 0 | 4 | 0 | LALALA LA | |
| denotes point deducted | ||||||||
| Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Roger Atkinson | 4 | 56.00 | 62 | 1 | 12 | 2 | 56.00 | 61 | 1 | 2 | 56.00 | 62 | - |
| Stephen Perrett | 4 | 55.00 | 64 | 2 | - | 2 | 51.00 | 54 | - | 2 | 59.00 | 64 | 2 |
| Nick Plumridge | 4 | 53.00 | 56 | - | - | 2 | 55.00 | 56 | - | 2 | 51.00 | 52 | - |
| Tom Atkinson | 4 | 52.75 | 57 | 1 | 13 | 2 | 54.50 | 57 | 1 | 2 | 51.00 | 54 | - |
| Steve Jenkins | 4 | 48.00 | 54 | - | - | 2 | 47.00 | 54 | - | 2 | 49.00 | 50 | - |
| Vivienne Heyes | 4 | 47.25 | 51 | - | - | 2 | 49.50 | 51 | - | 2 | 45.00 | 48 | - |
| Sue Chester | 4 | 45.25 | 50 | - | - | 2 | 48.50 | 50 | - | 2 | 42.00 | 45 | - |
| Dave Heyes | 3 | 45.00 | 47 | - | - | 2 | 47.00 | 47 | - | 1 | 41.00 | 41 | - |
| Diane Perrett | 1 | 39.00 | 39 | - | - | - | - | - | - | 1 | 39.00 | 39 | - |
| Oddbods | 4 | 400.75 | 416 | 2 | 408.50 | 414 | 2 | 393.00 | 416 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Allan Turl | M | 26 May 2026 | ||
| Craig Turl | M | 26 May 2026 | ||
| Dave Heyes | M | 26 May 2026 | ||
| Diane Perrett | F | 26 May 2026 | ||
| Jennifer Turl | F | 26 May 2026 | ||
| Nick Plumridge | M | 26 May 2026 | ||
| Patricia Moylan | F | 26 May 2026 | ||
| Roger Atkinson | M | 26 May 2026 | ||
| Stephen Perrett | M | 26 May 2026 | ||
| Steve Jenkins | M | 26 May 2026 | ||
| Sue Chester | F | 26 May 2026 | ||
| Tom Atkinson | M | 26 May 2026 | ||
| Vivienne Heyes | F | 26 May 2026 |