Gareth Langdon 01454 260007 | 07543 792296
Rockhampton CC, Thursday (8pm start)
All-in
| Front-pin
| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| tomorrowtomorrowtomorrowtomorrow | 29 Oct 26 8pm | Thursday | Leftovers | home | |
| MondayMondayMonMon | 2 Nov 26 8pm | Monday | Odds and Sods | away | Synwell SSC |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 Sep 26 8pm | Friday | No Opers | away | Sharpness SSC | L | 373 | 380 | D Vizard 59 | |
| 3 | 23 Sep 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | L | 423 | 441 | R Ralph 59 | |
| 5 | 6 Oct 26 8pm | Tuesday | Titbits | away | Slimbridge LSC (1) | L | 365 | 366 | M Bovill,R Bennett 53 | |
| 2 | 13 Oct 26 8pm P | Tuesday | Oddbods | home | ||||||
| 6 | 15 Oct 26 8pm | Thursday | bye | home | ||||||
| 7 | 20 Oct 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | L | 384 | 474 | S Butcher 58 | |
| 8 | 29 Oct 26 8pm | Thursday | Leftovers | home | ||||||
| 9 | 2 Nov 26 8pm | Monday | Odds and Sods | away | Synwell SSC | |||||
| 10 | 12 Nov 26 8pm | Thursday | Cam A | home | ||||||
| 11 | 20 Nov 26 8pm | Friday | Birdies | away | Malt House | |||||
| 12 | 26 Nov 26 8pm | Thursday | home | |||||||
| 13 | 2 Dec 26 8pm | Wednesday | Rockhampton Rams | away | Rockhampton CC | |||||
| 14 | 7 Dec 26 | Monday | bye | away | ||||||
| 4 | 10 Dec 26 8pm R | Thursday | Happy Shambles | home | ||||||
| 15 | 17 Dec 26 8pm | Thursday | Fielders | home | ||||||
| 16 | 7 Jan 27 8pm | Thursday | No Opers | home | ||||||
| 17 | 14 Jan 27 8pm | Thursday | Oddbods | away | Malt House | |||||
| 18 | 21 Jan 27 8pm | Thursday | Straw Walkers | home | ||||||
| 19 | 25 Jan 27 8pm | Monday | Happy Shambles | away | Slimbridge LSC (1) | |||||
| 20 | 4 Feb 27 8pm | Thursday | Titbits | home | ||||||
| 21 | 8 Feb 27 | Monday | bye | away | ||||||
| 22 | 18 Feb 27 8pm | Thursday | Jolly Mariners | home | ||||||
| 23 | 24 Feb 27 8pm | Wednesday | Leftovers | away | Slimbridge LSC (1) | |||||
| 24 | 4 Mar 27 8pm | Thursday | Odds and Sods | home | ||||||
| 25 | 10 Mar 27 8pm | Wednesday | Cam A | away | Cam Mills Bowls Club | |||||
| 26 | 18 Mar 27 8pm | Thursday | Birdies | home | ||||||
| 27 | 23 Mar 27 8pm | Tuesday | away | Cam Mills Bowls Club | ||||||
| 28 | 1 Apr 27 8pm | Thursday | Rockhampton Rams | home | ||||||
| 29 | 8 Apr 27 8pm | Thursday | bye | home | ||||||
| 30 | 14 Apr 27 8pm | Wednesday | Fielders | away | Rockhampton CC | |||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jolly Mariners | 6 | 4 | 1 | 1 | 9 | WHWAWHLADH WH | |
| 2 | Rockhampton Rams | 7 | 4 | 1 | 2 | 9 | WHWHLAWHDA WH | |
| 3 | Titbits | 5 | 4 | 0 | 1 | 8 | WHLAWHWH WH | |
| 4 | Straw Walkers | 5 | 4 | 0 | 1 | 8 | WHWHWHLA WH | |
| 5 | Happy Shambles | 4 | 4 | 0 | 0 | 6 | WHWAWA WH | |
| 6 | Cam A | 6 | 3 | 0 | 3 | 6 | LAWHWHWALH LA | |
| 7 | No Opers | 6 | 3 | 0 | 3 | 6 | WHLHWHLAWH LA | |
| 8 | Fielders | 6 | 2 | 0 | 4 | 4 | LAWAWHLALH LA | |
| 9 | Odds and Sods | 6 | 2 | 0 | 4 | 4 | LALAWHLAWA LH | |
| 10 | Oddbods | 4 | 1 | 1 | 2 | 3 | LAWHDH LA | |
| 11 | Birdies | 6 | 2 | 1 | 3 | 3 | LALHLADAWH WA | |
| 12 | Leftovers | 5 | 0 | 0 | 5 | 0 | LHLALALH LA | |
| 13 | Loungers | 4 | 0 | 0 | 4 | 0 | LALALA LA | |
| denotes point deducted | ||||||||
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Russ Ralph | 1 | 59.00 | 59 | 1 | 10 | - | - | - | - | 1 | 59.00 | 59 | 1 |
| Dick Vizard | 4 | 55.00 | 59 | 1 | - | - | - | - | - | 4 | 55.00 | 59 | 1 |
| Elaine Romaeo | 1 | 54.00 | 54 | - | - | - | - | - | - | 1 | 54.00 | 54 | - |
| Mike Bovill | 1 | 53.00 | 53 | 1 | - | - | - | - | - | 1 | 53.00 | 53 | 1 |
| Richard Bennett | 3 | 52.33 | 55 | 1 | - | - | - | - | - | 3 | 52.33 | 55 | 1 |
| Sandra Butcher | 4 | 51.25 | 58 | 1 | - | - | - | - | - | 4 | 51.25 | 58 | 1 |
| Paul Butcher | 4 | 49.00 | 54 | - | 14 | - | - | - | - | 4 | 49.00 | 54 | - |
| Katie King | 4 | 47.50 | 54 | - | - | - | - | - | - | 4 | 47.50 | 54 | - |
| Mike Jane | 3 | 43.67 | 45 | - | - | - | - | - | - | 3 | 43.67 | 45 | - |
| Ashley Gill | 2 | 43.50 | 47 | - | - | - | - | - | - | 2 | 43.50 | 47 | - |
| Angela Weston | 1 | 42.00 | 42 | - | - | - | - | - | - | 1 | 42.00 | 42 | - |
| Harry Sayce | 1 | 42.00 | 42 | - | - | - | - | - | - | 1 | 42.00 | 42 | - |
| Ken Screen | 3 | 36.33 | 43 | - | - | - | - | - | - | 3 | 36.33 | 43 | - |
| Loungers | 4 | 386.25 | 423 | 0 | 0.00 | 0 | 4 | 386.25 | 423 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Allan Taylor | M | 26 May 2026 | ||
| Andrew Jane | M | 26 May 2026 | ||
| Angela Weston | F | 26 May 2026 | ||
| Ashley Gill | M | 26 May 2026 | ||
| Carolyn Bovill | F | 26 May 2026 | ||
| Dave Hall | M | 26 May 2026 | ||
| Dick Vizard | M | 26 May 2026 | ||
| Edward Stokes | M | 26 May 2026 | ||
| Elaine Romaeo | F | 26 May 2026 | ||
| Gareth Langdon | M | 26 May 2026 | ||
| Harry Sayce | M | 27 Aug 2026 | ||
| Isis Romaeo | M | 26 May 2026 | ||
| Katie King | F | 26 May 2026 | ||
| Ken Screen | M | 26 May 2026 | ||
| Martin Orrin | M | 26 May 2026 | ||
| Matthew Jenkins | M | 26 May 2026 | ||
| Mike Bovill | M | 26 May 2026 | ||
| Mike Davis | M | 26 May 2026 | ||
| Mike Jane | M | 26 May 2026 | ||
| Paul Butcher | M | 26 May 2026 | ||
| Richard Bennett | M | 26 May 2026 | ||
| Robin Colgate | M | 26 May 2026 | ||
| Russ Ralph | M | 26 May 2026 | ||
| Sandra Butcher | F | 26 May 2026 | ||
| Sofia Murphy | F | 26 May 2026 |