Tina Lees 07747 391202
Slimbridge LSC (2), Tuesday (8pm start)
All-in | Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
tomorrowtomorrowtomorrowtomorrow | 3 Oct 25 | Friday | Lobitanhope | away | Cam Mills Bowls Club |
TuesdayTuesdayTueTue | 7 Oct 25 8pm | Tuesday | Lords and Ladies | home |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Sep 25 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | L H | 392 | 385 | T Lees 58 | |
2 | 9 Sep 25 8pm | Tuesday | Spring Villains | home | L | 368 | 407 | T Lees 60 | ||
3 | 15 Sep 25 | Monday | bye | away | ||||||
4 | 23 Sep 25 8pm | Tuesday | Foxhunters | home | L | 381 | 442 | T Lees 55 | ||
5 | 3 Oct 25 | Friday | Lobitanhope | away | Cam Mills Bowls Club | |||||
6 | 7 Oct 25 8pm | Tuesday | Lords and Ladies | home | ||||||
7 | 14 Oct 25 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
8 | 21 Oct 25 8pm | Tuesday | Jolly Mariners | home | ||||||
9 | 30 Oct 25 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
10 | 4 Nov 25 8pm | Tuesday | Super Troopers | home | ||||||
11 | 13 Nov 25 8pm | Thursday | Dropouts | away | Malt House | |||||
12 | 18 Nov 25 8pm | Tuesday | Straw Walkers | home | ||||||
13 | 27 Nov 25 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
14 | 2 Dec 25 8pm | Tuesday | bye | home | ||||||
15 | 8 Dec 25 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
16 | 6 Jan 26 8pm | Tuesday | Crazy 8s | home | ||||||
17 | 14 Jan 26 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | |||||
18 | 20 Jan 26 8pm | Tuesday | bye | home | ||||||
19 | 27 Jan 26 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
20 | 3 Feb 26 8pm | Tuesday | Lobitanhope | home | ||||||
21 | 10 Feb 26 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
22 | 17 Feb 26 8pm | Tuesday | Astonians | home | ||||||
23 | 24 Feb 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
24 | 3 Mar 26 8pm | Tuesday | Chaos | home | ||||||
25 | 10 Mar 26 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
26 | 17 Mar 26 8pm | Tuesday | Dropouts | home | ||||||
27 | 25 Mar 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
28 | 31 Mar 26 8pm | Tuesday | Casuals | home | ||||||
29 | 6 Apr 26 | Monday | bye | away | ||||||
30 | 14 Apr 26 8pm | Tuesday | Sharpness Playmates | home |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Sharpness Playmates | 5 | 5 | 0 | 0 | 10 | WHWHWAWAWH | |
2 | Dropouts | 4 | 4 | 0 | 0 | 8 | WAWHWAWH | |
3 | Foxhunters | 4 | 3 | 0 | 1 | 6 | WHWAWALH | |
4 | Straw Walkers | 5 | 3 | 0 | 2 | 6 | LALHWAWHWA | |
5 | Crazy 8s | 4 | 2 | 1 | 1 | 5 | WHLADAWA | |
6 | Lobitanhope | 3 | 2 | 0 | 1 | 4 | LHWAWH | |
7 | Super Troopers | 4 | 3 | 0 | 1 | 4 | WAWHWALA | |
8 | Astonians | 5 | 2 | 0 | 3 | 4 | WHLALHLAWH | |
9 | Spring Villains | 3 | 1 | 1 | 1 | 3 | WADHLH | |
10 | Chaos | 3 | 1 | 0 | 2 | 2 | LAWHLA | |
11 | Lords and Ladies | 4 | 1 | 0 | 3 | 2 | LHLALHWA | |
12 | Jolly Mariners | 5 | 0 | 0 | 5 | 0 | LALHLHLALH | |
13 | Ladybirds | 3 | 0 | 0 | 3 | 0 | LALHLH | |
14 | Casuals | 4 | 0 | 0 | 4 | 0 | LHLALHLA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Tina Lees | 3 | 57.67 | 60 | 3 | 12 | 2 | 57.50 | 60 | 2 | 1 | 58.00 | 58 | 1 |
Sheelagh Birdsey | 3 | 50.33 | 53 | - | 9 | 2 | 52.50 | 53 | - | 1 | 46.00 | 46 | - |
Teresa Wroe | 3 | 50.00 | 52 | - | - | 2 | 49.00 | 51 | - | 1 | 52.00 | 52 | - |
Marg Biddell | 2 | 49.00 | 49 | - | - | 2 | 49.00 | 49 | - | - | - | - | - |
Tonia Cowley | 3 | 47.67 | 49 | - | - | 2 | 47.00 | 48 | - | 1 | 49.00 | 49 | - |
Carol Wilde | 3 | 44.33 | 47 | - | - | 2 | 44.00 | 47 | - | 1 | 45.00 | 45 | - |
Caroline Coy | 3 | 43.33 | 48 | - | - | 2 | 42.50 | 48 | - | 1 | 45.00 | 45 | - |
Mary Prior | 3 | 35.67 | 41 | - | - | 2 | 33.00 | 37 | - | 1 | 41.00 | 41 | - |
Ladybirds | 3 | 380.33 | 392 | 2 | 374.50 | 381 | 1 | 392.00 | 392 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alison Smith | F | 4 Sep 2025 | ||
Ben Dunham-Lees | M | 11 Jun 2025 | ||
Brionny Dunham-Lees | F | 11 Jun 2025 | ||
Carol Wilde | F | 11 Jun 2025 | ||
Caroline Coy | F | 11 Jun 2025 | ||
Emily Smith | F | 11 Jun 2025 | ||
Marg Biddell | F | 11 Jun 2025 | ||
Mary Prior | F | 11 Jun 2025 | ||
Pat Owen | F | 11 Jun 2025 | ||
Sara Price | F | 11 Jun 2025 | ||
Sheelagh Birdsey | F | 11 Jun 2025 | ||
Teresa Wroe | F | 11 Jun 2025 | ||
Tina Lees | F | 11 Jun 2025 | ||
Tonia Cowley | F | 11 Jun 2025 |