Chris Newport 07724 001785
Slimbridge LSC (2), Tuesday (8pm start)
All-in
| Front-pin
| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| TuesdayTuesdayTueTue | 3 Nov 26 8pm | Tuesday | Fielders | home | |
| in 2 weeksin 2 weeksin 2 wksin 2 wks | 13 Nov 26 8pm | Friday | No Opers | away | Sharpness SSC |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 Sep 26 8pm | Tuesday | Rockhampton Rams | home | W | 429 | 419 | K Spill 66 | ||
| 2 | 16 Sep 26 8pm | Wednesday | Leftovers | away | Slimbridge LSC (1) | W | 392 | 373 | T Hookway,P Ruther 56 | |
| 3 | 22 Sep 26 8pm | Tuesday | Odds and Sods | home | W | 412 | 370 | P Ruther 71 | ||
| 4 | 30 Sep 26 8pm | Wednesday | Cam A | away | Cam Mills Bowls Club | L | 385 | 387 | K Spill 53 | |
| 5 | 6 Oct 26 8pm | Tuesday | Birdies | home | D | 424 | 424 | K Spill 64 | ||
| 6 | 13 Oct 26 8pm | Tuesday | away | Cam Mills Bowls Club | VOID | |||||
| 7 | 20 Oct 26 8pm | Tuesday | Loungers | home | W | 474 | 384 | K Spill 72 | ||
| 8 | 26 Oct 26 | Monday | bye | away | ||||||
| 9 | 3 Nov 26 8pm | Tuesday | Fielders | home | ||||||
| 10 | 13 Nov 26 8pm | Friday | No Opers | away | Sharpness SSC | |||||
| 11 | 17 Nov 26 8pm | Tuesday | Oddbods | home | ||||||
| 12 | 25 Nov 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
| 13 | 1 Dec 26 8pm | Tuesday | Happy Shambles | home | ||||||
| 14 | 8 Dec 26 8pm | Tuesday | Titbits | away | Slimbridge LSC (1) | |||||
| 15 | 15 Dec 26 8pm | Tuesday | bye | home | ||||||
| 16 | 6 Jan 27 8pm | Wednesday | Rockhampton Rams | away | Rockhampton CC | |||||
| 17 | 12 Jan 27 8pm | Tuesday | Leftovers | home | ||||||
| 18 | 18 Jan 27 8pm | Monday | Odds and Sods | away | Synwell SSC | |||||
| 19 | 26 Jan 27 8pm | Tuesday | Cam A | home | ||||||
| 20 | 5 Feb 27 8pm | Friday | Birdies | away | Malt House | |||||
| 21 | 9 Feb 27 8pm | Tuesday | home | |||||||
| 22 | 18 Feb 27 8pm | Thursday | Loungers | away | Rockhampton CC | |||||
| 23 | 23 Feb 27 8pm | Tuesday | bye | home | ||||||
| 24 | 3 Mar 27 8pm | Wednesday | Fielders | away | Rockhampton CC | |||||
| 25 | 9 Mar 27 8pm | Tuesday | No Opers | home | ||||||
| 26 | 18 Mar 27 8pm | Thursday | Oddbods | away | Malt House | |||||
| 27 | 23 Mar 27 8pm | Tuesday | Straw Walkers | home | ||||||
| 28 | 29 Mar 27 8pm | Monday | Happy Shambles | away | Slimbridge LSC (1) | |||||
| 29 | 6 Apr 27 8pm | Tuesday | Titbits | home | ||||||
| 30 | 12 Apr 27 | Monday | bye | away | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jolly Mariners | 6 | 4 | 1 | 1 | 9 | WHWAWHLADH WH | |
| 2 | Rockhampton Rams | 7 | 4 | 1 | 2 | 9 | WHWHLAWHDA WH | |
| 3 | Titbits | 5 | 4 | 0 | 1 | 8 | WHLAWHWH WH | |
| 4 | Straw Walkers | 5 | 4 | 0 | 1 | 8 | WHWHWHLA WH | |
| 5 | Happy Shambles | 4 | 4 | 0 | 0 | 6 | WHWAWA WH | |
| 6 | Cam A | 6 | 3 | 0 | 3 | 6 | LAWHWHWALH LA | |
| 7 | No Opers | 6 | 3 | 0 | 3 | 6 | WHLHWHLAWH LA | |
| 8 | Fielders | 6 | 2 | 0 | 4 | 4 | LAWAWHLALH LA | |
| 9 | Odds and Sods | 6 | 2 | 0 | 4 | 4 | LALAWHLAWA LH | |
| 10 | Oddbods | 4 | 1 | 1 | 2 | 3 | LAWHDH LA | |
| 11 | Birdies | 6 | 2 | 1 | 3 | 3 | LALHLADAWH WA | |
| 12 | Leftovers | 5 | 0 | 0 | 5 | 0 | LHLALALH LA | |
| 13 | Loungers | 4 | 0 | 0 | 4 | 0 | LALALA LA | |
| denotes point deducted | ||||||||
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Kevin Spill | 7 | 58.57 | 72 | 4 | 17 | 4 | 64.50 | 72 | 3 | 3 | 50.67 | 53 | 1 |
| Pete Ruther | 7 | 57.29 | 71 | 3 | 17 | 4 | 61.00 | 71 | 1 | 3 | 52.33 | 56 | 2 |
| Peter Williment | 7 | 52.86 | 60 | - | 15 | 4 | 55.50 | 60 | - | 3 | 49.33 | 52 | - |
| Stuart Ashe | 6 | 52.83 | 62 | - | 13 | 3 | 56.67 | 62 | - | 3 | 49.00 | 51 | - |
| Mike Stevens | 5 | 52.20 | 64 | - | 12 | 4 | 54.00 | 64 | - | 1 | 45.00 | 45 | - |
| Tom Hookway | 4 | 51.75 | 60 | 1 | 13 | 2 | 53.50 | 60 | - | 2 | 50.00 | 56 | 1 |
| Ben Hambling | 5 | 50.60 | 53 | 1 | - | 4 | 50.00 | 52 | - | 1 | 53.00 | 53 | 1 |
| Guy Hutchinson | 2 | 49.50 | 52 | - | - | - | - | - | - | 2 | 49.50 | 52 | - |
| Amelia Williment | 1 | 49.00 | 49 | - | - | - | - | - | - | 1 | 49.00 | 49 | - |
| Chris Newport | 4 | 47.00 | 57 | - | - | 3 | 47.67 | 57 | - | 1 | 45.00 | 45 | - |
| Tim Cleverley | 1 | 45.00 | 45 | - | - | - | - | - | - | 1 | 45.00 | 45 | - |
| Ollie Franks | 2 | 43.50 | 47 | - | - | 2 | 43.50 | 47 | - | - | - | - | - |
| Doreen Wood | 4 | 43.25 | 52 | - | - | 2 | 46.00 | 52 | - | 2 | 40.50 | 45 | - |
| Mark Norman | 1 | 38.00 | 38 | - | - | - | - | - | - | 1 | 38.00 | 38 | - |
| Jolly Mariners | 7 | 414.00 | 474 | 4 | 434.75 | 474 | 3 | 386.33 | 392 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Alexandra Haig | F | 26 May 2026 | ||
| Amelia Williment | F | 26 May 2026 | ||
| Ben Hambling | M | 26 May 2026 | ||
| Chris Newport | M | 26 May 2026 | ||
| Doreen Wood | F | 26 May 2026 | ||
| Guy Hutchinson | M | 26 May 2026 | ||
| John Massey | M | 26 May 2026 | ||
| Katie Adams | F | 26 May 2026 | ||
| Kevin Spill | M | 26 May 2026 | ||
| Liz Bacon | F | 26 May 2026 | ||
| Mark Norman | M | 26 May 2026 | ||
| Mike Stevens | M | 26 May 2026 | ||
| Ollie Franks | M | 26 May 2026 | ||
| Paul Groves | M | 26 May 2026 | ||
| Pete Ruther | M | 26 May 2026 | ||
| Peter Williment | M | 26 May 2026 | ||
| Stuart Ashe | M | 26 May 2026 | ||
| Tim Cleverley | M | 26 May 2026 | ||
| Tom Hookway | M | 26 May 2026 |