Russ Mellerup 07825 354179
Cam Mills Bowls Club, Thursday (8pm start)
All-in
| Front-pin
| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| ThursdayThursdayThuThu | 15 Jan 26 8pm | Thursday | Tipsy Moonshiners | home | |
| Friday weekFriday weekFri weekFri week | 23 Jan 26 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Sep 25 8pm | Thursday | Wurzels | home | W | 431 | 424 | R Mellerup 67 | ||
| 2 | 8 Sep 25 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | W | 410 | 400 | A Norris 60 | |
| 3 | 18 Sep 25 8pm | Thursday | Duke of Beaufort | home | L | 422 | 424 | P Tudor 60 | ||
| 4 | 25 Sep 25 8pm | Thursday | Wanderers | home | W | 405 | 390 | D Smith 61 | ||
| 5 | 1 Oct 25 | Wednesday | Factors | away | Sharpness SSC | W | 390 | 364 | R Woodward 62 | |
| 6 | 9 Oct 25 8pm | Thursday | Allsorts | home | W | 446 | 391 | A Norris 62 | ||
| 7 | 13 Oct 25 | Monday | bye | away | ||||||
| 8 | 23 Oct 25 8pm | Thursday | Cheers 4 Beers | home | L | 386 | 407 | R Mellerup 54 | ||
| 9 | 28 Oct 25 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | W | 406 | 395 | R Mellerup 67 | |
| 10 | 6 Nov 25 8pm | Thursday | Odds and Sods | home | W | 437 | 384 | A Mellerup 63 | ||
| 11 | 14 Nov 25 | Friday | Millermen | away | Cam Sports Club | W | 451 | 425 | A Stevens 69 | |
| 12 | 20 Nov 25 8pm | Thursday | home | |||||||
| 13 | 25 Nov 25 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | W | 392 | 344 | R Mellerup 60 | |
| 14 | 4 Dec 25 8pm | Thursday | Haymakers | home | W | 400 | 397 | R Mellerup 61 | ||
| 15 | 10 Dec 25 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | L | 396 | 440 | A Stevens 58 | |
| 29 | 15 Dec 25 8pm R | Monday | Haymakers | away | Slimbridge LSC (1) | L | 419 | 451 | A Norris 57 | |
| 16 | 7 Jan 26 | Wednesday | Wurzels | away | Slimbridge LSC (2) | L | 421 | 425 | R Mellerup 66 | |
| 17 | 15 Jan 26 8pm | Thursday | Tipsy Moonshiners | home | ||||||
| 18 | 23 Jan 26 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | |||||
| 19 | 30 Jan 26 | Friday | Wanderers | away | Slimbridge LSC (1) | |||||
| 20 | 5 Feb 26 8pm | Thursday | Factors | home | ||||||
| 21 | 11 Feb 26 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | |||||
| 22 | 19 Feb 26 8pm | Thursday | bye | home | ||||||
| 23 | 26 Feb 26 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | |||||
| 24 | 5 Mar 26 8pm | Thursday | Slimbridge LSC | home | ||||||
| 25 | 9 Mar 26 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | |||||
| 26 | 19 Mar 26 8pm | Thursday | Millermen | home | ||||||
| 27 | 26 Mar 26 | Thursday | away | |||||||
| 28 | 2 Apr 26 8pm | Thursday | Fusiliers | home | ||||||
| 30 | 16 Apr 26 8pm | Thursday | Synwell Rangers | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 14 | 14 | 0 | 0 | 28 | WAWHWAWHWA WH | |
| 2 | Haymakers | 15 | 11 | 0 | 4 | 22 | LAWHLAWHWH WH | |
| 3 | Wurzels | 14 | 10 | 1 | 3 | 21 | WALHLADAWH WH | |
| 4 | Jack Highs | 15 | 10 | 0 | 5 | 20 | WAWAWHLALA LA | |
| 5 | Duke of Beaufort | 14 | 8 | 0 | 6 | 16 | WHWHLALHLA LA | |
| 6 | Factors | 14 | 8 | 0 | 6 | 16 | WHWAWHWHLA LA | |
| 7 | Allsorts | 14 | 7 | 0 | 7 | 14 | WHWAWHWAWA LA | |
| 8 | Wanderers | 14 | 7 | 0 | 7 | 14 | LAWHWAWHLH LH | |
| 9 | Slimbridge LSC | 14 | 6 | 0 | 8 | 12 | LALHWHLHWA WA | |
| 10 | Tipsy Moonshiners | 14 | 5 | 1 | 8 | 11 | WHLADHLALA WH | |
| 11 | Millermen | 14 | 5 | 0 | 9 | 10 | LHLALHWHWH LH | |
| 12 | Cheers 4 Beers | 13 | 3 | 0 | 10 | 6 | LALHWHLAWH LA | |
| 13 | Odds and Sods | 14 | 2 | 0 | 12 | 4 | LALHLALALH WA | |
| 14 | Fusiliers | 13 | 1 | 0 | 12 | 2 | LALHLALHLA LH |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Russ Mellerup | 15 | 57.60 | 67 | 6 | 16 | 7 | 58.14 | 67 | 3 | 8 | 57.13 | 67 | 3 |
| Ned Kelley | 12 | 53.08 | 56 | - | - | 5 | 54.20 | 56 | - | 7 | 52.29 | 56 | - |
| Phil Beames | 12 | 53.08 | 61 | - | 12 | 6 | 55.00 | 61 | - | 6 | 51.17 | 56 | - |
| Andy Mellerup | 12 | 52.67 | 63 | 1 | 15 | 6 | 52.67 | 63 | 1 | 6 | 52.67 | 55 | - |
| Allan Norris | 10 | 52.00 | 62 | 3 | 14 | 3 | 52.33 | 62 | 1 | 7 | 51.86 | 60 | 2 |
| Alex Stevens | 10 | 51.50 | 69 | 2 | 16 | 4 | 49.50 | 52 | - | 6 | 52.83 | 69 | 2 |
| Paul Tudor | 11 | 51.27 | 61 | 1 | 13 | 6 | 53.67 | 61 | 1 | 5 | 48.40 | 51 | - |
| Rob Woodward | 8 | 50.88 | 62 | 1 | 16 | 4 | 50.00 | 54 | - | 4 | 51.75 | 62 | 1 |
| David Smith | 8 | 50.13 | 61 | 1 | 13 | 5 | 51.40 | 61 | 1 | 3 | 48.00 | 52 | - |
| Mike Troy | 7 | 49.86 | 58 | - | 13 | 4 | 49.00 | 58 | - | 3 | 51.00 | 55 | - |
| Wayne Stevens | 7 | 46.00 | 53 | - | 11 | 2 | 47.50 | 50 | - | 5 | 45.40 | 53 | - |
| Jim Merrett | 8 | 45.50 | 53 | - | - | 4 | 44.50 | 49 | - | 4 | 46.50 | 53 | - |
| Jack Highs | 15 | 414.13 | 451 | 7 | 418.14 | 446 | 8 | 410.62 | 451 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Alex Stevens | M | 11 Jun 2025 | ||
| Allan Norris | M | 11 Jun 2025 | ||
| Andy Mellerup | M | 11 Jun 2025 | ||
| David Smith | M | 11 Jun 2025 | ||
| Jim Merrett | M | 11 Jun 2025 | ||
| Keith Miles | M | 11 Jun 2025 | ||
| Mike Troy | M | 11 Jun 2025 | ||
| Ned Kelley | M | 11 Jun 2025 | ||
| Paul Tudor | M | 11 Jun 2025 | ||
| Phil Beames | M | 11 Jun 2025 | ||
| Rob Woodward | M | 11 Jun 2025 | ||
| Russ Mellerup | M | 11 Jun 2025 | ||
| Stu Lancaster | M | 11 Jun 2025 | ||
| Tom Tudor | M | 11 Jun 2025 | ||
| Wayne Stevens | M | 11 Jun 2025 |