Sandra Ruther 07876 421812
Slimbridge LSC (2), Monday (8pm start)
All-in | Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
MondayMondayMonMon | 6 Oct 25 8pm | Monday | Lobitanhope | home | |
Tuesday weekTuesday weekTue weekTue week | 14 Oct 25 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Sep 25 8pm | Monday | Ladybirds | home | W H | 385 | 392 | P Ruther 61 | ||
2 | 8 Sep 25 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | L | 370 | 412 | A Arkwell 55 | |
3 | 17 Sep 25 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | D | 395 | 395 | A Arkwell 63 | |
4 | 22 Sep 25 8pm | Monday | bye | home | ||||||
5 | 30 Sep 25 8pm | Tuesday | Foxhunters | away | Salutation Inn | W | 354 | 343 | P Ruther 62 | |
6 | 6 Oct 25 8pm | Monday | Lobitanhope | home | ||||||
7 | 14 Oct 25 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
8 | 20 Oct 25 8pm | Monday | Astonians | home | ||||||
9 | 28 Oct 25 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
10 | 3 Nov 25 8pm | Monday | Chaos | home | ||||||
11 | 11 Nov 25 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
12 | 17 Nov 25 8pm | Monday | Dropouts | home | ||||||
13 | 26 Nov 25 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
14 | 1 Dec 25 8pm | Monday | Casuals | home | ||||||
15 | 8 Dec 25 | Monday | bye | away | ||||||
16 | 6 Jan 26 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
17 | 12 Jan 26 8pm | Monday | Sharpness Playmates | home | ||||||
18 | 19 Jan 26 8pm | Monday | Spring Villains | home | ||||||
19 | 26 Jan 26 | Monday | bye | away | ||||||
20 | 2 Feb 26 8pm | Monday | Foxhunters | home | ||||||
21 | 13 Feb 26 | Friday | Lobitanhope | away | Cam Mills Bowls Club | |||||
22 | 16 Feb 26 8pm | Monday | Lords and Ladies | home | ||||||
23 | 24 Feb 26 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
24 | 2 Mar 26 8pm | Monday | Jolly Mariners | home | ||||||
25 | 12 Mar 26 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
26 | 16 Mar 26 8pm | Monday | Super Troopers | home | ||||||
27 | 26 Mar 26 8pm | Thursday | Dropouts | away | Malt House | |||||
28 | 30 Mar 26 8pm | Monday | Straw Walkers | home | ||||||
29 | 9 Apr 26 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
30 | 13 Apr 26 8pm | Monday | bye | home |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Sharpness Playmates | 5 | 5 | 0 | 0 | 10 | WHWHWAWAWH | |
2 | Dropouts | 4 | 4 | 0 | 0 | 8 | WAWHWAWH | |
3 | Foxhunters | 4 | 3 | 0 | 1 | 6 | WHWAWALH | |
4 | Straw Walkers | 5 | 3 | 0 | 2 | 6 | LALHWAWHWA | |
5 | Crazy 8s | 4 | 2 | 1 | 1 | 5 | WHLADAWA | |
6 | Lobitanhope | 3 | 2 | 0 | 1 | 4 | LHWAWH | |
7 | Super Troopers | 4 | 3 | 0 | 1 | 4 | WAWHWALA | |
8 | Astonians | 5 | 2 | 0 | 3 | 4 | WHLALHLAWH | |
9 | Spring Villains | 3 | 1 | 1 | 1 | 3 | WADHLH | |
10 | Chaos | 3 | 1 | 0 | 2 | 2 | LAWHLA | |
11 | Lords and Ladies | 4 | 1 | 0 | 3 | 2 | LHLALHWA | |
12 | Jolly Mariners | 5 | 0 | 0 | 5 | 0 | LALHLHLALH | |
13 | Ladybirds | 3 | 0 | 0 | 3 | 0 | LALHLH | |
14 | Casuals | 4 | 0 | 0 | 4 | 0 | LHLALHLA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Peter Ruther | 3 | 60.33 | 62 | 2 | 15 | 1 | 61.00 | 61 | 1 | 2 | 60.00 | 62 | 1 |
Andrew Arkwell | 2 | 59.00 | 63 | 2 | 13 | - | - | - | - | 2 | 59.00 | 63 | 2 |
Maddie Arkwell | 1 | 49.00 | 49 | - | - | - | - | - | - | 1 | 49.00 | 49 | - |
Gary Jones | 3 | 48.33 | 50 | - | - | 1 | 50.00 | 50 | - | 2 | 47.50 | 49 | - |
Alison Jones | 4 | 47.25 | 51 | - | - | 1 | 48.00 | 48 | - | 3 | 47.00 | 51 | - |
Joshua Jones | 3 | 46.67 | 56 | - | 9 | - | - | - | - | 3 | 46.67 | 56 | - |
Liz Jones | 3 | 45.67 | 54 | - | - | 1 | 48.00 | 48 | - | 2 | 44.50 | 54 | - |
Emma O'Loughlin | 4 | 45.50 | 52 | - | - | 1 | 52.00 | 52 | - | 3 | 43.33 | 50 | - |
Lou Macey | 2 | 45.00 | 47 | - | - | 1 | 47.00 | 47 | - | 1 | 43.00 | 43 | - |
Barbara Posket | 3 | 40.67 | 46 | - | - | 1 | 40.00 | 40 | - | 2 | 41.00 | 46 | - |
Jackie Longford | 3 | 38.00 | 46 | - | - | 1 | 39.00 | 39 | - | 2 | 37.50 | 46 | - |
Sandra Ruther | 1 | 37.00 | 37 | - | - | - | - | - | - | 1 | 37.00 | 37 | - |
Crazy 8s | 4 | 376.00 | 395 | 1 | 385.00 | 385 | 3 | 373.00 | 395 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alison Jones | F | 11 Jun 2025 | ||
Andrew Arkwell | M | 11 Jun 2025 | ||
Barbara Posket | F | 11 Jun 2025 | ||
Christopher Beaston | M | 11 Jun 2025 | ||
Dean Macey | M | 11 Jun 2025 | ||
Debbie Unwin | F | 11 Jun 2025 | ||
Emma O'Loughlin | F | 11 Jun 2025 | ||
Gary Jones | M | 11 Jun 2025 | ||
Georgina Macey | F | 11 Jun 2025 | ||
Georgina Mott | F | 11 Jun 2025 | ||
Jackie Iwcskiw | F | 11 Jun 2025 | ||
Jackie Longford | F | 11 Jun 2025 | ||
Joshua Jones | M | 7 Sep 2025 | ||
Leah Dent Beeston | F | 2 Sep 2025 | ||
Liz Jones | F | 11 Jun 2025 | ||
Lou Macey | F | 11 Jun 2025 | ||
Maddie Arkwell | F | 11 Jun 2025 | ||
Mike Ruther | M | 11 Jun 2025 | ||
Peter Ruther | M | 11 Jun 2025 | ||
Sandra Ruther | F | 11 Jun 2025 |