Tim Thorne 07473 788817
Hamfields Leisure, Tuesday (8pm start)
All-in
| Front-pin
| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| WednesdayWednesdayWedWed | 3 Dec 25 | Wednesday | Factors | away | Sharpness SSC |
| Tuesday weekTuesday weekTue weekTue week | 9 Dec 25 8pm | Tuesday | Allsorts | home |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Sep 25 | Monday | bye | away | ||||||
| 2 | 9 Sep 25 8pm | Tuesday | Cheers 4 Beers | home | W | 368 | 361 | T Thorne 61 | ||
| 3 | 16 Sep 25 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | L | 373 | 414 | T Thorne 61 | |
| 4 | 23 Sep 25 8pm | Tuesday | Odds and Sods | home | L | 354 | 378 | T Thorne 61 | ||
| 5 | 3 Oct 25 | Friday | Millermen | away | Cam Sports Club | L | 421 | 423 | M Thorne,C Thorne 61 | |
| 6 | 7 Oct 25 8pm | Tuesday | home | |||||||
| 7 | 17 Oct 25 | Friday | Wanderers | away | Slimbridge LSC (1) | L | 443 | 452 | C Thorne 71 | |
| 8 | 20 Oct 25 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | L | 412 | 428 | T Thorne 62 | |
| 9 | 28 Oct 25 8pm | Tuesday | Synwell Rangers | home | L | 359 | 400 | T Thorne 57 | ||
| 10 | 5 Nov 25 | Wednesday | Wurzels | away | Slimbridge LSC (2) | L | 432 | 440 | T Thorne 61 | |
| 11 | 11 Nov 25 8pm | Tuesday | Tipsy Moonshiners | home | L | 327 | 360 | A Thorne,M Thorne 50 | ||
| 12 | 21 Nov 25 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | L | 377 | 413 | K Rugman 54 | |
| 13 | 25 Nov 25 8pm | Tuesday | Jack Highs | home | L | 344 | 392 | M Thorne 56 | ||
| 14 | 3 Dec 25 | Wednesday | Factors | away | Sharpness SSC | |||||
| 15 | 9 Dec 25 8pm | Tuesday | Allsorts | home | ||||||
| 16 | 6 Jan 26 8pm | Tuesday | bye | home | ||||||
| 17 | 15 Jan 26 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | |||||
| 18 | 20 Jan 26 8pm | Tuesday | Slimbridge LSC | home | ||||||
| 19 | 26 Jan 26 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | |||||
| 20 | 3 Feb 26 8pm | Tuesday | Millermen | home | ||||||
| 21 | 12 Feb 26 | Thursday | away | |||||||
| 22 | 17 Feb 26 8pm | Tuesday | Wanderers | home | ||||||
| 23 | 24 Feb 26 8pm | Tuesday | Haymakers | home | ||||||
| 24 | 4 Mar 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
| 25 | 10 Mar 26 8pm | Tuesday | Wurzels | home | ||||||
| 26 | 16 Mar 26 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |||||
| 27 | 24 Mar 26 8pm | Tuesday | Duke of Beaufort | home | ||||||
| 28 | 2 Apr 26 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | |||||
| 29 | 7 Apr 26 8pm | Tuesday | Factors | home | ||||||
| 30 | 15 Apr 26 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | |||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 10 | 10 | 0 | 0 | 20 | WHWAWAWHWAWH | |
| 2 | Jack Highs | 11 | 9 | 0 | 2 | 18 | WHLHWAWHWAWA | |
| 3 | Wurzels | 10 | 8 | 0 | 2 | 16 | WAWAWHWHWALH | |
| 4 | Haymakers | 11 | 8 | 0 | 3 | 16 | WALALHWALAWH | |
| 5 | Duke of Beaufort | 11 | 8 | 0 | 3 | 16 | WALHWAWHWHLA | |
| 6 | Factors | 11 | 7 | 0 | 4 | 14 | WHWAWAWHWAWH | |
| 7 | Allsorts | 11 | 5 | 0 | 6 | 10 | LALHWHWHWAWH | |
| 8 | Slimbridge LSC | 11 | 4 | 0 | 7 | 8 | WHWALHLALHWH | |
| 9 | Wanderers | 9 | 4 | 0 | 5 | 8 | LALAWHLALHLA | |
| 10 | Tipsy Moonshiners | 10 | 4 | 0 | 6 | 8 | WHLAWHWAWHLA | |
| 11 | Millermen | 10 | 3 | 0 | 7 | 6 | LALHLALALHLA | |
| 12 | Cheers 4 Beers | 11 | 2 | 0 | 9 | 4 | WALHLALHWHLA | |
| 13 | Odds and Sods | 11 | 1 | 0 | 10 | 2 | LHLALHLALHLA | |
| 14 | Fusiliers | 11 | 1 | 0 | 10 | 2 | LALHLALHLALH |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Trevor Thorne | 8 | 57.00 | 62 | 3 | 13 | 4 | 54.50 | 61 | 2 | 4 | 59.50 | 62 | 1 |
| Chris Thorne | 6 | 56.67 | 71 | 2 | 13 | 1 | 53.00 | 53 | - | 5 | 57.40 | 71 | 2 |
| Martin Thorne | 10 | 53.20 | 67 | 3 | 14 | 4 | 47.50 | 56 | 2 | 6 | 57.00 | 67 | 1 |
| Timothy Thorne | 8 | 52.25 | 61 | 3 | 12 | 3 | 47.33 | 57 | 1 | 5 | 55.20 | 61 | 2 |
| James Stevens | 5 | 52.00 | 56 | - | 13 | 2 | 51.50 | 52 | - | 3 | 52.33 | 56 | - |
| Andy Thorne | 8 | 50.13 | 61 | 1 | - | 3 | 47.67 | 50 | 1 | 5 | 51.60 | 61 | - |
| Tom Thorne | 2 | 50.00 | 52 | - | - | 1 | 48.00 | 48 | - | 1 | 52.00 | 52 | - |
| Keith Rugman | 10 | 47.30 | 54 | 1 | - | 5 | 45.60 | 52 | - | 5 | 49.00 | 54 | 1 |
| Craig Brown | 1 | 47.00 | 47 | - | - | 1 | 47.00 | 47 | - | - | - | - | - |
| Laura Thorne | 8 | 41.13 | 49 | - | - | 4 | 35.75 | 40 | - | 4 | 46.50 | 49 | - |
| Jayne Thorne | 7 | 40.86 | 48 | - | - | 4 | 38.25 | 44 | - | 3 | 44.33 | 48 | - |
| Helen Rugman | 8 | 38.13 | 44 | - | - | 5 | 36.40 | 43 | - | 3 | 41.00 | 44 | - |
| Connie Rossiter | 7 | 37.57 | 49 | - | - | 3 | 34.00 | 36 | - | 4 | 40.25 | 49 | - |
| Fusiliers | 11 | 382.73 | 443 | 5 | 350.40 | 368 | 6 | 409.67 | 443 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Andy Thorne | M | 11 Jun 2025 | ||
| Chris Thorne | M | 11 Jun 2025 | ||
| Connie Rossiter | F | 21 Aug 2025 | ||
| Craig Brown | M | 11 Jun 2025 | ||
| Derek Rugman | M | 11 Jun 2025 | ||
| Helen Rugman | F | 11 Jun 2025 | ||
| James Stevens | M | 11 Jun 2025 | ||
| Jayne Thorne | F | 11 Jun 2025 | ||
| Keith Rugman | M | 11 Jun 2025 | ||
| Laura Thorne | F | 11 Jun 2025 | ||
| Martin Thorne | M | 11 Jun 2025 | ||
| Phil Jennings | M | 18 Sep 2025 | ||
| Reg Purchase | M | 11 Jun 2025 | ||
| Sarah Jolly | F | 11 Jun 2025 | ||
| Sarah Thorne | F | 11 Jun 2025 | ||
| Timothy Thorne | M | 11 Jun 2025 | ||
| Tom Thorne | M | 11 Jun 2025 | ||
| Tony Warren | M | 11 Jun 2025 | ||
| Trevor Thorne | M | 11 Jun 2025 |